
| 8102 results found. Page 1 of 82, showing results 1 to 100 Sorted by Drawing ID |
Jump to page: |
| ID ?The ID is an arbitrary numerical value assigned to each drawing as it is added. | Subject Category ?Drawings can be linked to individual records within the categories of Designs (including Diagrams), Classes, Lots or Batches | Subject ?This column shows the specific design, class, lot or batch that the drawing relates to. | Comment ?This column shows any additional information about the specific type covered by the drawing. | Views ?This column shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Quality ?The quality is based on a combination of the amount of detail included and the size of the drawing. For example, a website might contain a drawing which shows lots of detail but is very small. | Origins ?Where the drawing originated from. This has been included because of cases where a source uses drawings from elsewhere. For example, many books include official railway company diagrams, while others have specially-created drawings. | Source ?Where the drawing can be found. For books, the author/s, publisher and year are shown in brackets. For drawings on websites, the website address is also shown, with a link that will open in a new window. | Added ?The date on which the drawing was added to the LTSV-RD database. | Notes ?The quantity of notes that have been added about this drawing. | Latest ?The date of the most recent note. |
| 1 | Design | 1/001 - 13t Lowfit | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 2 | Design | 1/002 - 13t Low Goods Wagon (Lowfit) | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 3 | Design | 1/017 - 13t Medium Goods Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 4 | Design | 1/019 - 13t Medium Goods Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 5 | Design | 1/032 - 13t High Goods Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 6 | Design | 1/039 - 13t High Goods Wagon with Sheet Support Rail (Hybar) | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 7 | Design | 1/044 - 13t High Goods Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 8 | Design | 1/037 - 13t High Goods Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 9 | Design | 1/049 - 13t High Goods Wagon with Sheet Support Rail (Hybar) | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 10 | Design | 1/046 - 13t Soda Ash Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 11 | Design | 1/033 - 13t High Goods Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 12 | Design | 1/191 - 45t GLW Open Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Andrew Ward and Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 13 | Design | OC001A - 46t GLW Open Wagon (with Turnover Bolster) | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 14 | Design | 1/031 - 13t Shock Absorbing Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 15 | Design | 1/056 - 12t High Goods Wagon with Sheet Support Rail (Shock) | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 16 | Design | 1/058 - 20t Shock Absorbing Wagon with Nylon Hood | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 17 | Design | 1/051 - 13t China Clay Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 18 | Design | 1/072 - 13t Open Sand Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 19 | Design | 1/026 - 16t Palbrick B | SEPDThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 20 | Design | 1/055 - 21t High Goods Wagon with Sheet Support Bar | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 21 | Design | 1/420 - 15t Open Timber Truck | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 22 | Design | MF001A (1) - Iron and Steel Scrap Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 23 | Lot | 3362 - 22t Experimental Wagon (various designs) | Carfit B710254, no diagram number | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | |
| 24 | Design | 1/130 - 10t Bogie Carflat | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann and Andrew Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 25 | Design | 1/302 - Tank Wagon for Beer | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 26 | Design | 1/305 - 20t Tank for Class A Liquids for Ferry Services | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 27 | Design | 1/334 - Demountable Tank for Beer | SEPDThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 28 | Design | 1/461 - 12t Pipe Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 29 | Design | 1462 - 12t Pipe Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 30 | Design | 1/448 - 22t Tube Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 31 | Design | 1/449 - 22t Tube Wagon for Ferry Services | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 32 | Design | 1/402 - 13t Single Bolster Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann and Andrew Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 33 | Design | 1/416 - 21t Double Bolster Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 34 | Design | 1/473 - 30t Bogie Bolster C | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann and Andrew Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 35 | Design | BD006D - 80 tonne GLW Steel Carrying Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 36 | Design | 1/479 - 32t Bogie Bolster E | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 37 | Design | BB001B - Bogie Steel Carrier - Bogie Steel AB | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 38 | Design | 1/483 - 50t Borail MB/EB | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Andrew Ward and Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 39 | Design | 1/432 - 22t Plate Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 40 | Design | 1/490 - 42t Bogie Plate Wagon (Boplate E) | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 41 | Design | 2/682 - 40t Bogie Trolley (Trestrol MO) | SEPDThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 42 | Design | 1/407 - 42t Strip Coil Wagon (Hot Coil) | SEPDThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 43 | Design | 1/411 - 45t Slab/Coil Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Andrew Ward and Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 44 | Design | 1/412 - 21t Strip Coil Wagon (Coil A) | SEPDThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 45 | Design | 1/007 - 20t Pig Iron Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 46 | Design | 1/100 - 16t End Door Mineral Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 47 | Design | 1/102 - 16t End Door Mineral Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 48 | Design | 1/112 - 16t Open Mineral Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 49 | Design | 1/108 - 16t End Door Mineral Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 50 | Design | 1/108 - 16t End Door Mineral Wagon | Rebodied | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | |
| 51 | Design | 1/110 - 21t End Door Mineral Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 52 | Design | 1/120 - 21t Mineral Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 53 | Design | 1/107 - 21t End Door Mineral Wagon | Rebodied | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | |
| 54 | Design | 1/115 - 24.5t End Door Mineral Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 55 | Design | 1/181 - 27t Iron Ore Tippler | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) | 01/01/2019 | 0 | ||
| 56 | TOPS Code | IPB - Private Owner Vehicle (RIV) | Batch 33.80.2796.000-139 | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | |
| 57 | TOPS Code | FPA - 2-axle Conflat | ex SAA | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | |
| 58 | Design | 1/271 - 20t Hopper Grain Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | ||
| 59 | Design | 1/275 - 20t Hopper Grain Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | ||
| 60 | Design | PA005A - 46t GLW Covered Hopper - Lime | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | ||
| 61 | Design | PA005B - 46t GLW Covered Hopper - Lime | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | ||
| 62 | TOPS Code | PRA - | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | ||
| 63 | Design | TT051J - 46 tonnes GLW Tank Wagon - Chlorine | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | 01/01/2019 | 0 | ||
| 64 | Design | HI001A (2) - Bogie Hopper | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Maker's brochure | Greenbrier Europe website | 01/01/2019 | 0 | ||
| 65 | Design | MJ001A - | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | High | Maker's brochure | Greenbrier Europe website | 01/01/2019 | 0 | ||
| 66 | Design | 1/001 - 13t Lowfit | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | BMRG website | 01/01/2019 | 0 | ||
| 67 | Design | FL006A - Bogie Twin Low-Platform Container Wagon | SEPThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | Maker's brochure | Greenbrier Europe website https://www.greenbrier-europe.com/products/product/fla-2-x-40/ | 11/12/2020 | 0 | ||
| 68 | Design | E001 - 2 Axle Tank Wagon | Revision 7 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 34 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 69 | Design | E001 - 2 Axle Tank Wagon | Revision 8 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 35 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 70 | Design | E002 - 2 Axle Tank Wagon | Revision 5 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 36 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 71 | Design | E002 - 2 Axle Tank Wagon | Revision 7 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 37 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 72 | Design | E003 - 2 Axle Fruit and Vegetable Van | Revision 5 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 38 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 73 | Design | E004 - 2 Axle Low-Sided Flat Wagon | Revision 11 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 39 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 74 | Design | E006 - 2 Axle Medium Van | Revision 7 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 40 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 75 | Design | E006 - 2 Axle Medium Van | Revision 12 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 41 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 76 | Design | E007 - 2 Axle Tank Wagon | Revision 3 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 42 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 77 | Design | E007 - 2 Axle Tank Wagon | Revision 7 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 43 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 78 | Design | E008 - 2 Axle Tank Wagon | Revision 6 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Low | BR diagram book | Page 44 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 79 | Design | E008 - 2 Axle Tank Wagon | Revision 7 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Low | BR diagram book | Page 45 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 80 | Design | E009 - 2 Axle Van | Revision 6 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 46 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 81 | Design | E009 - 2 Axle Van | Revision 10 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 47 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 82 | Design | E010 - 2 Axle Van | Revision 12 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 48 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 83 | Design | E010 - 2 Axle Van | Revision 16 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Low | BR diagram book | Page 49 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 84 | Design | E011 - 2 Axle Van | Revision 8 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 50 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 85 | Design | E011 - 2 Axle Van | Revision 12 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Low | BR diagram book | Page 51 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 86 | Design | E014 - 2 Axle Tank Wagon | Revision 7 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 52 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 87 | Design | E014 - 2 Axle Tank Wagon | Revision 8 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 53 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 88 | Design | E024 - 2 Axle Fruit and Vegetable Van | Revision 6 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 54 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
| 89 | Design | E025 - 2 Axle Fruit and Vegetable Van | Revision 10 | SEThis shows which views are included in the drawing. S = Side Elevation, E= End Elevation, P = Plan, D = Detail Sections | Medium | BR diagram book | Page 55 of Book_01_issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | 05/06/2021 | 0 | |
