Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
B885040-B885089 | CGO-H | 1/271 | 20t Hopper Grain Van | 50 | New | BR, Derby | 1951 | 2183 |
B885090-B885114 | CGO-H | 1/271 | 20t Bulk Grain Van | 25 | New | BR, Derby | 1953 | 2447 |
B885115-B885139 | CGO-H | 1/271 | 20t Bulk Grain Van | 25 | New | Pressed Steel | 1955 | 2448 |
B885140-B885189 | CGO-H | 1/271 | 20t Bulk Grain Van | 50 | New | Pressed Steel | 1956 | 2656 |
B885190-B885309 | CGO-H | 1/271 | 20t Bulk Grain Van | 120 | New | Pressed Steel | 1955 | 2709 |
B885310-B885409 | CGO-H | 1/271 | 20t Bulk Grain Van | 100 | New | Pressed Steel | 1956 | 2925 |
B885410-B885509 | CGO-H | 1/271 | 20t Bulk Grain Wagon | 100 | New | Pressed Steel | 1956 | 2994 |
B885610-B885659 | CGP-H | 1/271 | 20t Bulk Grain Wagon | 50 | New | BR, Derby | 1959 | 3233 |
B885660-B885709 | CGP-H | 1/271 | 20t Bulk Grain Wagon | 50 | New | BR, Derby | 1959 | 3234 |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | |
SE | Medium | BR diagram book | Page 230 of BRFreight1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
SE | Medium | BR diagram book | Page 165 of Freight_Stock_RDO_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | Approved, auto/admin |
Item approved: | 01/01/2020 by Thomas Young |
Time / Date | Edited by | Change |
18:14 on Mon 30/05/2022 | Thomas Young | Key photo added |