Loading timer

LTSV > Rail Data > Data > Codes > Pools
Pool codes are used to allocate items of rolling stock to a particular user, depot, traffic or route. 4-digit numerical codes have been used for wagons since at least the early 1980s, while 4-letter codes were devised for locos, units and coaching stock when BR was sectorised in the late 1980s.
The meaning of an individual code could change over time, and the table on this page shows the last known description for each code. To see earlier descriptions, view the pool detail page by clicking on the link in the Pool column.
My sources of information on this subject are somewhat limited. If anyone is able to assist by sending me lists of pool codes (particularly wagon pool codes, from any date), I would be very grateful.
Click on this icon to view your results as a PDF file which can be downloaded and/or printed:
Filters
Search in code: ?Enter text here to search the Pool codes. Wildcards are added. For example, entering 'AB' will find DCAB, FABI, IABB etc
Search in description: ?Enter text here to search the pool descriptions. Not case sensitive. Be aware that the descriptions (especially for wagon pools) are often abbreviated. To give an example, searching for 'Immingham' will not return pools where the official description uses 'IMMINGHM'. Also, the results will always show the most recent description, even if the searched for text only appears in an older description. View the Pool Details (by clicking on the link in the first column) to see the information.

3031 results found. Page 1 of 31, showing results 1 to 100
Sorted by Pool code
Jump to page:
Pool Description (last known) ?The most recent meaning for each pool code is shown here. To see earlier meanings, view the pool detail page by clicking on the link in the Pool column. Date (last known) ?The date of the most recent description for each pool code is shown here. Prefixes nb='not before', pe='period ending'. Qty descriptions ?The total number of descriptions for each pool code is shown here. Note that the earlier descriptions may be the same as the latest one. To see earlier descriptions, view the pool detail page by clicking on the link in the Pool column. Qty listings ?The total number of listings for each pool code is shown here. Note that this does not show the size of the pool, nor the quantity of items that have been allocated to it. The listings table could have multiple entries for the same rolling stock item in the same pool but at different dates. More information is on the Pool detail page. Added ?The date that each pool code was added to the database is shown here. Notes ?Notes can be posted to provide additional information about a particular pool. The number of notes left against each pool code is indicated here. The notes van be viewed on the pool detail page, accessed by clicking on the link in the Pool column. Latest ?When notes have been added, this column will show the date of the most recent addition.
0000 Unknown 19/05/2021 1 1404 01/01/2019 0
0002 PWRA-DBY TEMPORARY-DATAPOOL 10/2019 5 0 01/01/2019 0
0003 ARC WHATLEY-VARIOUS 10/2019 5 192 01/01/2019 0
0004 VARIOUS P.O.WAGONS(NON-RIV) 10/2019 5 0 01/01/2019 0
0005 TARMAC MTSORRELL-WTHURROCK 10/2019 1 53 01/01/2019 0
0006 VTG DUSTBIN 10/2019 5 9 01/01/2019 0
0007 ARC WHATLEY-VARIOUS 10/2019 5 590 01/01/2019 0
0008 UNASSIGNED - AVON CC VARIOUS - CALVERT REFUSE IN CONTAINERS 05/1999 1 19 01/01/2019 0
0009 TARMAC MTSORRELL-WTHURROCK 10/2019 2 102 01/01/2019 0
0011 VTG/MF OFF-HIRE.POOL.- 10/2019 5 150 01/01/2019 0
0013 VTG/ICIO HAVERTONHILL-CONT. 10/2019 5 0 01/01/2019 0
0014 VTG DB-RIV-REGSTRD-WHEN 10/2019 5 0 01/01/2019 0
0015 VTG/AO ELLESMEREPT 10/2019 5 0 01/01/2019 0
0016 VTG(DB) CONTINENT-VARIOUS 10/2019 5 0 01/01/2019 0
0017 GBRF VARIOUS 10/2019 1 100 01/01/2019 0
0018 NACCO/CSL VARIOUS-VARIOUS 10/2019 5 81 01/01/2019 0
0019 VTG/KELVI N.FAWLEY-TERNEUZEN 10/2019 5 0 01/01/2019 0
0020 VTG(SBB) VARIOUS-VARIOUS 10/2019 5 0 01/01/2019 0
0021 TARMAC TUNSTEAD-WTHURROCK 10/2019 1 94 01/01/2019 0
0022 GBRF VARIOUS.CONTAINER 10/2019 1 251 11/02/2021 0
0023 VTG/ECC LIXHE/SNCB-UK 10/2019 5 0 01/01/2019 0
0024 VTG VARIOUS-VARIOUS 10/2019 5 0 01/01/2019 0
0025 FX ASSIGNED TO 59011 JNA GBRF VARIOUS AGGREGATES 10/2019 1 201 11/02/2021 0
0033 ASSIGNED - 03343 LONGANET EWS PCA BLUE-O WESTBURY-LONGANNET PUL.FUEL ASH 05/1999 1 48 01/01/2019 0
0037 LAFARGE-C MEGA-3.WAGONS 10/2019 4 0 01/01/2019 0
0041 ASSIGNED - 34006 HOPE PCA BLUCIRCLE HOPE-VARIOUS CEMENT 05/1999 1 130 01/01/2019 0
0051 ASSIGNED - 18001 DRAX.NP. PFA/KFA BRITGYPS DRAX-R/BRIDGE/THORD.S.G. CONT-FLAT 05/1999 1 68 01/01/2019 0
0061 ASSIGNED - 04831 OXWELMNS PCA BLUECIRCLE OXWELLMAINS - VARIOUS CEMENT IN BULK 05/1999 1 100 01/01/2019 0
0066 TRAINING POOL - CONTAINS NO LIVE VEHICLES 05/1999 1 0 01/01/2019 0
0068 TRAINING POOL - CONTAINS NO LIVE VEHICLES 05/1999 1 0 01/01/2019 0
0070 TRAINING POOL - CONTAINS NO LIVE VEHICLES 05/1999 1 0 01/01/2019 0
0072 TRAINING POOL - CONTAINS NO LIVE VEHICLES 05/1999 1 0 01/01/2019 0
0075 WBB-MINS MIDDLETNTWR-CUDWORT 10/2019 5 395 01/01/2019 0
0077 VTG/EWS HARDENDALE-VARIOUS 10/2019 4 0 01/01/2019 0
0079 VTG/PDSTR MOSSEND-VARIOUS 10/2019 4 16 01/01/2019 0
0080 BRAUNKOHL W.GRMANY-SELLAFIELD 10/2019 5 0 01/01/2019 0
0081 VTGHANSON AMOUTH-CLITHEROE 10/2019 5 54 01/01/2019 0
0085 BAHS BLYTH-FORT.WILLIAM 10/2019 5 585 01/01/2019 0
0091 VTG/TARMC TUNSTEAD/HINDLOW 10/2019 5 180 01/01/2019 0
0092 UNASSIGNED - EWS/CAIB PGA BUXTON LIME INDUSTRIES 05/1999 1 112 01/01/2019 0
0093 VTG/TARMC TUNSTEAD/VARIOUS 10/2019 4 240 01/01/2019 0
0094 VTG/DBS JUA/JTA 10/2019 5 164 01/01/2019 0
0100 CTL/NOVAT SINGLE-PLATFORMS 10/2019 5 38 01/01/2019 0
0101 GE/DBS ELY-MOSSEND 10/2019 5 0 01/01/2019 0
0102 UNASSIGNED - IFA CTL/CNC SINGLE-PLATFORMS INTERMODAL 05/1999 1 0 01/01/2019 0
0103 GE/BABCOC GLASGOW-EDINBURGH 10/2019 4 14 01/01/2019 0
0104 ACI EUROTWINS 10/2019 5 0 01/01/2019 0
0105 GE/EWS SHOTTON-RIPPLELN 10/2019 4 18 01/01/2019 0
0106 FORD/TRAN 40'FLATS 10/2019 5 700 01/01/2019 0
0107 TOUAX LYNCH 10/2019 4 85 01/01/2019 0
0108 DBSR-LOG POLAND-BARKING 10/2019 4 26 01/01/2019 0
0109 GE/EWS WARRINGTON-VARIOUS 10/2019 4 2 01/01/2019 0
0110 CTL/NOVAT EUROTWINS 10/2019 5 0 01/01/2019 0
0111 VTG/GRNEN LINDSEY/IMMINGHAM 10/2019 4 130 01/01/2019 0
0112 UNASSIGNED - SA PREFX TTA SCHERING CHESTERTON JN-VAR WATER FOR WEEDKILLIING 05/1999 1 3 01/01/2019 0
0113 CAIB/MMET CARDIFF.DKS-VARIOUS 10/2019 5 32 01/01/2019 0
0114 UNASSIGNED - IFA CTL/CNC EUROTWINS INTERMODAL 05/1999 1 0 01/01/2019 0
0116 UNASSIGNED - IFA CTL/CEMAT EUROTWINS INTERMODAL 05/1999 1 0 01/01/2019 0
0117 CTL/CT UK-CONTINENT 10/2019 4 7 01/01/2019 0
0118 AAE-IKA OFF-HIRE 10/2019 5 16 01/01/2019 0
0119 ASSIGNED - 79111 LLANDARC TEA BPO VAR CRUDE OIL 05/1999 1 0 01/01/2019 0
0120 ICF&SNCF EUROTWINS-NONPOOL 10/2019 5 13 01/01/2019 0
0121 FS(GTS) BARI-TRAFFORD.PARK 10/2019 4 67 01/01/2019 0
0122 AAE/VWL VARIOUS-VARIOUS 10/2019 5 0 01/01/2019 0
0123 GE/SNCF NEASDEN-DMOOR-RIOM 10/2019 5 0 01/01/2019 0
0124 UNASSIGNED - KHA TIPH/CTL EUROPEAN INTERMODAL GENERAL 05/1999 1 0 01/01/2019 0
0125 GE/DB/VW GERMANY-LAWLEY.ST 10/2019 4 0 01/01/2019 0
0126 ACI/ICF MEGAFRETS 10/2019 4 23 01/01/2019 0
0127 GE/FIEGE UK-GERMANY-ITALY 10/2019 4 0 01/01/2019 0
0128 UNI/CNC PARIS-DAV/MOSSEND 10/2019 5 9 01/01/2019 0
0129 CAIB/TOTL LINSEY,OIL-LEEDS 10/2019 5 73 01/01/2019 0
0130 UNASSIGNED - TTA BP OIL WYTCHFARM-AVONMOUTH UNSTENCHED BUTANE 05/1999 1 51 01/01/2019 0
0132 B.P.OIL LLANDARCY-GRAIN 10/2019 5 129 01/01/2019 0
0133 B.P.OIL SPOT--TRAFFIC 10/2019 5 5 01/01/2019 0
0135 CAIB MILFORD-WESTERLEIGH 10/2019 5 28 01/01/2019 0
0136 UNASSIGNED - TTA BPOLI WYTCHFARM - AVONMOUTH UNSTENCHED PROPANE 05/1999 1 53 01/01/2019 0
0137 ASSIGNED - 51102 THAMESHN EWS TEA BP.OIL CORYTON-OXFORD KEROSENE 05/1999 1 13 01/01/2019 0
0139 VTG/AIRBP GRANGEMOUTH/DERBY 10/2019 5 92 01/01/2019 0
0141 VTG/GBOIL GMOUTH/FTWILM/LAIRG 10/2019 4 108 01/01/2019 0
0143 VTG/INEOS GRANGEMOUTH/VARIOUS 10/2019 5 65 01/01/2019 0
0144 VTG/GBOIL GRANGEMTH-/VARIOUS 10/2019 5 262 01/01/2019 0
0145 VTG/AIRBP GRANGEMOUTH/VARIOUS 10/2019 5 442 01/01/2019 0
0147 ASSIGNED - 05075 GRANGEMOUTH TTA BPOIL GRANGEMOUTH - VARIOUS GAS-OIL 05/1999 1 15 01/01/2019 0
0149 CAIB/EWS CDIFF-DIDCOT/ABERTW 10/2019 4 0 01/01/2019 0
0151 CAIB/ESSO KELT.FAWLY-HOLYBRNE 10/2019 5 45 01/01/2019 0
0153 ASSIGNED - 09322 HARDNDLE PBA BSTE HARDENDALE-LACKENBY LIMESTONE 05/1999 1 40 01/01/2019 0
0155 EVA/TFE IMMINGHAM-VARIOUS 10/2019 5 35 01/01/2019 0
0156 ASSIGNED - JUA/JTA BSC PORT TALBOT - LLANWERN IRON ORE 05/1999 1 117 01/01/2019 0
0157 VTG-CORUS PORTTALBOT-LLANWERN 10/2019 5 47 01/01/2019 0
0158 UNASSIGNED - JSA TIPH MODIFICATION EMPTY 05/1999 1 38 01/01/2019 0
0159 VTG/TATA PORTTALBOT/LLANWERN 10/2019 6 546 01/01/2019 0
0161 BSSC IMMINGHM-SCUNTHRPE 10/2019 5 526 01/01/2019 0
0163 EG.STEELE WAKEFIELD-VARIOUS 10/2019 5 10 01/01/2019 0
0165 ASSIGNED - 45100 (Peterboro) EWS/EG STEELE SANDITE WATER TANKS 05/1999 1 11 01/01/2019 0
0166 UNASSIGNED - HABFI-IWB CGW/FORD DAGENHAM-HALEWOOD COMPONENTS 05/1999 1 0 01/01/2019 0
0167 VTG/STAR WELTON/IMMINGHAM 10/2019 5 86 01/01/2019 0
0168 UNASSIGNED - IWA(E690) CARGONWAGON BR-CONT...FLATWITH ROOF/SIDE SFINS.2 05/1999 1 0 01/01/2019 0
0169 GE/RAILON GERMANY--UK 10/2019 5 13 01/01/2019 0
0170 UNASSIGNED - CARGOWAGN BR - CONTINENT 05/1999 1 103 01/01/2019 0
0172 CARGOWAGN VARIOUS-VARIOUS 10/2019 5 0 01/01/2019 0
Pool Description (last known) ?The most recent meaning for each pool code is shown here. To see earlier meanings, view the pool detail page by clicking on the link in the Pool column. Date (last known) ?The date of the most recent description for each pool code is shown here. Prefixes nb='not before', pe='period ending'. Qty descriptions ?The total number of descriptions for each pool code is shown here. Note that the earlier descriptions may be the same as the latest one. To see earlier descriptions, view the pool detail page by clicking on the link in the Pool column. Qty listings ?The total number of listings for each pool code is shown here. Note that this does not show the size of the pool, nor the quantity of items that have been allocated to it. The listings table could have multiple entries for the same rolling stock item in the same pool but at different dates. More information is on the Pool detail page. Added ?The date that each pool code was added to the database is shown here. Notes ?Notes can be posted to provide additional information about a particular pool. The number of notes left against each pool code is indicated here. The notes van be viewed on the pool detail page, accessed by clicking on the link in the Pool column. Latest ?When notes have been added, this column will show the date of the most recent addition.
3031 results found. Page 1 of 31, showing results 1 to 100
Sorted by Pool code
Jump to page: