Design/Diagram series: | BR TOPS Wagon Design Code |
Design/Diagram ID: | TT051J |
Description: | 46 tonnes GLW Tank Wagon - Chlorine |
TOPS code: | TTA-A |
On Date: | |
Status: | TBC |
Off Date: | |
Parent Design/Diagram: | |
Source of information: | Diagram book on Barrowmore Model Railway Group website |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51649 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51651 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51652 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51653 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51655 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51656 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51659 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51660 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51661 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51664 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51665 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51666 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51667 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51668 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51669 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51671 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51672 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51673 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51675 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51679 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51684 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51685 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51687 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51688 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51689 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51690 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51692 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51696 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51698 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51700 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51701 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51704 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51705 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51707 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51708 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51709 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51711 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51715 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51716 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51718 | TTA | TT051J | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51719 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51649 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51651 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51652 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51653 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51656 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51659 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51660 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51661 | TTA | TT051J | ![]() |
|||||
01/01/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | TRLTiger Rail Ltd Click here for more details of this prefix |
51664 | TTA | TT051J | ![]() |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | |
SE | Low | Issue 1 | BR diagram book | Page 293 of Book300Part3Dugdale01_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
SEP | High | Drawn by Colin Craig | Barrowmore MRG website http://www.barrowmoremrg.co.uk/ColinCraig.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | ![]() |
Item approved: | 12:00 on 01/01/2020 by Thomas Young |