TOPS Code/Class: | PRA |
Key Photo: |
![]() |
Icon: | |
TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) | SW - Short Code, Wagons |
TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). | P - Private-Owner Wagons (2/3-axle only from 1990) |
TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). | A - Air brakes |
Description: | |
Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used. | |
Status: | |
Date On: | |
Origins: | |
Date Off: | |
Destiny: |
PRA-C | P.O. China clay, curtain roof, 2 axle |
Design | Class | Series | Description | Status |
PR001A | BR TOPS Wagon Design Code | TBC | ||
PR001B | PRA-C | BR TOPS Wagon Design Code | 35.5t GLW Covered Box Wagon - China Clay | TBC |
Numbers | Class | Origin | Qty | Type | Built/Converted | Date/s | Lot |
RLS6303-RLS6316 | PRA-C | Conversion | 14 | 25.3t China Clay Wagon | Standard Wagon, Heywood | 1983 | |
RLS95900 | PRA-C | Conversion | 1 | 24t Open Box Wagon | Standard Wagon, Heywood | 1982 |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
01/01/1992 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6304 | PRA | PR001A | ![]() |
|||||
01/01/1992 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6308 | PRA | PR001B | ![]() |
|||||
01/01/1992 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6311 | PRA | PR001A | ![]() |
|||||
01/01/1992 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6313 | PRA | PR001B | ![]() |
|||||
01/01/1992 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6314 | PRA | PR001B | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6304 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6305 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6308 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6310 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6311 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6313 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6314 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6315 | PRA | PR001A | ![]() |
|||||
01/04/1990 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6316 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6303 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6304 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6305 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6306 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6307 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6308 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6309 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6310 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6311 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6312 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6313 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6314 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6315 | PRA | PR001A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | RLSRailease Ltd Click here for more details of this prefix |
6316 | PRA | PR001A | ![]() |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) |
Time / Date | Edited by | Change |
20:43 on Thu 09/06/2022 | Thomas Young | Key photo added |