Lot series: | BR Wagon Lot |
Lot number: | 3362 |
Number range: | B710250-B710255 |
Quantity: | 6 |
Status: | B |
Origin: | N |
Built/Converted: | 1960 |
At: | BR Ashford |
Type: | 22t Experimental Wagon (various designs) |
Design: |
Numbers | Origin | Qty | Type | Built/Converted | Date/s | Lot |
B710250 | New | 1 | 22t Pallet Vanfit | BR, Ashford | 1960 | 3362 |
B710251 | New | 1 | 22t Experimental Double Bolster | BR, Ashford | 1960 | 3362 |
B710252 | New | 1 | 22t Experimental Long Low Wagon | BR, Ashford | 1960 | 3362 |
B710253 | New | 1 | 22t Conflat (Experimental) | BR, Ashford | 1960 | 3362 |
B710254 | New | 1 | 22t Experimental Carfit | BR, Ashford | 1960 | 3362 |
B710255 | New | 1 | 22t Conflat (Experimental) | BR, Ashford | 1960 | 3362 |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | Carfit B710254, no diagram number | Drawn by Trevor Mann | An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985) |