277,156 results found. Page 1 of 2,772, showing results 1 to 100 Sorted by Number Series and Number |
Jump to page: |
SeriesThe number series that the number belongs to. Hover over a code for the explanation. | NumberThe number. Prefixes are not shown. To see details of prefixes, view the number detail page (click on the number). | StatusThe current status of the number. Hover over a code for the explanation. | BatchThe batch that this number belongs to. Hover over the batch to see what type it (originally) refered to. To see details of the batch, click on the link. | DateOnThe date this number was current from. Data is incomplete. Prefixes nb='not before', pe='period ending'. | DateOffThe date from which this number was no longer current (ie renumbered, scrapped, disbanded etc). Data is incomplete. Prefixes nb='not before', pe='period ending'. | Last ListingThe details of the most recent listing for each number. As more listings are added, this should become more up-to-date. | ||||||
DateThe date of the most recent listing. | StatusThe status of this number at the time of this listing. | PfxThe prefix of this number at the time of this listing. | TOPSThe TOPS code of this number at the time of this listing. | DesThe Design Code of this number at the time of this listing. | PoolThe pool allocation of this number at the time of this listing. | AllocThe depot allocation of this number at the time of this listing. Hover over a code for the name, or click the code for details of the location. | ||||||
CBCoaching Stock - BR | 1 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 2 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 3 | RNon-extant, Un-registered, Re-numbered | 1-11 | 1951 | 1964 | |||||||
CBCoaching Stock - BR | 4 | RNon-extant, Un-registered, Re-numbered | 1-11 | 1951 | 1978 | |||||||
CBCoaching Stock - BR | 5 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 6 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 7 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 8 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 9 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 10 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 11 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 1-11 | 1951 | ||||||||
CBCoaching Stock - BR | 121 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 121-129 | 1989 | 05/2000 | WExtant, Un-registered, Withdrawn | EA265.0A | SAXH | ZQ | |||
CBCoaching Stock - BR | 122 | SExtant, Registered, Stored | 121-129 | 1989 | 09/11/2020 | SExtant, Registered, Stored | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 123 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 121-129 | 1989 | 05/2000 | SExtant, Registered, Stored | EA265.0A | SAXH | HQ | |||
CBCoaching Stock - BR | 124 | AExtant, Registered, Active | 121-129 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 125 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 121-129 | 1989 | 05/2000 | WExtant, Un-registered, Withdrawn | EA265.0A | SAXH | ZQ | |||
CBCoaching Stock - BR | 126 | AExtant, Registered, Active | 121-129 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 127 | AExtant, Registered, Active | 121-129 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 128 | AExtant, Registered, Active | 121-129 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 129 | AExtant, Registered, Active | 121-129 | 1989 | 09/11/2020 | SExtant, Registered, Stored | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 131 | AExtant, Registered, Active | 131-135 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 132 | AExtant, Registered, Active | 131-135 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 133 | AExtant, Registered, Active | 131-135 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 134 | AExtant, Registered, Active | 131-135 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 135 | AExtant, Registered, Active | 131-135 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 221 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 221-229 | 1989 | 05/2000 | SExtant, Registered, Stored | EA266.0A | SAXH | HQ | |||
CBCoaching Stock - BR | 222 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 221-229 | 1989 | 05/2000 | WExtant, Un-registered, Withdrawn | EA266.0A | SAXH | ZQ | |||
CBCoaching Stock - BR | 223 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 221-229 | 1989 | 05/2000 | WExtant, Un-registered, Withdrawn | EA266.0A | SAXH | ZQ | |||
CBCoaching Stock - BR | 224 | AExtant, Registered, Active | 221-229 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 225 | SExtant, Registered, Stored | 221-229 | 1989 | 09/11/2020 | SExtant, Registered, Stored | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 226 | AExtant, Registered, Active | 221-229 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 227 | AExtant, Registered, Active | 221-229 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 228 | AExtant, Registered, Active | 221-229 | 1989 | 09/11/2020 | AExtant, Registered, Active | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 229 | AExtant, Registered, Active | 221-229 | 1989 | 09/11/2020 | SExtant, Registered, Stored | 483 | HYHQ | RY | |||
CBCoaching Stock - BR | 231 | AExtant, Registered, Active | 231-235 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 232 | AExtant, Registered, Active | 231-235 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 233 | AExtant, Registered, Active | 231-235 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 234 | AExtant, Registered, Active | 231-235 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 235 | AExtant, Registered, Active | 231-235 | 2020 | 09/11/2020 | SExtant, Registered, Stored | 484 | RY | ||||
CBCoaching Stock - BR | 301 | RNon-extant, Un-registered, Re-numbered | 301-305 | 1952 | 1965 | |||||||
CBCoaching Stock - BR | 302 | RNon-extant, Un-registered, Re-numbered | 301-305 | 1952 | 1965 | |||||||
CBCoaching Stock - BR | 303 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 301-305 | 1952 | ||||||||
CBCoaching Stock - BR | 304 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 301-305 | 1952 | ||||||||
CBCoaching Stock - BR | 305 | RNon-extant, Un-registered, Re-numbered | 301-305 | 1952 | 06/1964 | |||||||
CBCoaching Stock - BR | 306 | RNon-extant, Un-registered, Re-numbered | 306-309 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 307 | RNon-extant, Un-registered, Re-numbered | 306-309 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 308 | RNon-extant, Un-registered, Re-numbered | 306-309 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 309 | RNon-extant, Un-registered, Re-numbered | 306-309 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 310 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | 05/2000 | AExtant, Registered, Active | AO41 | AO428.0A | MBCS | HQ | |
CBCoaching Stock - BR | 311 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 312 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 313 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 314 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 315 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 316 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 317 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 318 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 319 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 320 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 321 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 322 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 323 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 324 (1) | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1998 | |||||||
CBCoaching Stock - BR | 324 (R) | AExtant, Registered, Active | 310-342 | 01/01/2019 | AExtant, Registered, Active | GT/NY | ||||||
CBCoaching Stock - BR | 325 (1) | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1982 | |||||||
CBCoaching Stock - BR | 325 (R) | AExtant, Registered, Active | 310-342 | 11/03/1992 | 01/01/2019 | AExtant, Registered, Active | CS | |||||
CBCoaching Stock - BR | 326 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 327 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 328 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 329 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 330 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 331 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 332 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 310-342 | 1961 | ||||||||
CBCoaching Stock - BR | 333 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 334 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 335 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 336 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 337 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 338 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 339 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 340 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 341 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 342 | RNon-extant, Un-registered, Re-numbered | 310-342 | 1961 | 1970 | |||||||
CBCoaching Stock - BR | 499 | RNon-extant, Un-registered, Re-numbered | 499 | 1956 | 1977 | |||||||
CBCoaching Stock - BR | 500 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 500-507 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AP101.0A | M | |||
CBCoaching Stock - BR | 501 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 500-507 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AP101.0A | M | |||
CBCoaching Stock - BR | 502 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 500-507 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AP101.0A | M | |||
CBCoaching Stock - BR | 503 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 500-507 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AP101.0A | M | |||
CBCoaching Stock - BR | 504 (1) | RNon-extant, Un-registered, Re-numbered | 500-507 | 1966 | c1991 | 01/01/1989 | AExtant, Registered, Active | AP1Z | AP101 | ICH | EN | |
CBCoaching Stock - BR | 504 (R) | AExtant, Registered, Active | 500-507 | c1997 | 01/01/2019 | AExtant, Registered, Active | CS | |||||
CBCoaching Stock - BR | 505 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 500-507 | 1966 | ||||||||
CBCoaching Stock - BR | 506 (1) | RNon-extant, Un-registered, Re-numbered | 500-507 | 1966 | c1991 | 01/01/1989 | AExtant, Registered, Active | AP1Z | AP101 | ICH | EN | |
CBCoaching Stock - BR | 506 (R) | AExtant, Registered, Active | 500-507 | c1997 | 01/01/2019 | AExtant, Registered, Active | CS | |||||
CBCoaching Stock - BR | 507 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 500-507 | 1966 | ||||||||
CBCoaching Stock - BR | 540 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 540-553 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AQ101.0A | M | |||
CBCoaching Stock - BR | 541 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 540-553 | 1966 | ||||||||
CBCoaching Stock - BR | 542 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 540-553 | 1966 | ||||||||
CBCoaching Stock - BR | 543 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 540-553 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AQ101.0A | M | |||
CBCoaching Stock - BR | 544 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 540-553 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AQ101.0A | M | |||
CBCoaching Stock - BR | 545 | YNon-extant, Un-registered, Unknown, Presumed Scrap | 540-553 | 1966 | 01/01/1982 | AExtant, Registered, Active | M | AQ101.0A | M | |||
DateThe date of the most recent listing. | StatusThe status of this number at the time of this listing. | PfxThe prefix of this number at the time of this listing. | TOPSThe TOPS code of this number at the time of this listing. | DesThe Design Code of this number at the time of this listing. | PoolThe pool allocation of this number at the time of this listing. | AllocThe depot allocation of this number at the time of this listing. Hover over a code for the name, or click the code for details of the location. | ||||||
SeriesThe number series that the number belongs to. Hover over a code for the explanation. | NumberThe number. Prefixes are not shown. To see details of prefixes, view the number detail page (click on the number). | StatusThe current status of the number. Hover over a code for the explanation. | BatchThe batch that this number belongs to. Hover over the batch to see what type it (originally) refered to. To see details of the batch, click on the link. | DateOnThe date this number was current from. Data is incomplete. Prefixes nb='not before', pe='period ending'. | DateOffThe date from which this number was no longer current (ie renumbered, scrapped, disbanded etc). Data is incomplete. Prefixes nb='not before', pe='period ending'. | Last ListingThe details of the most recent listing for each number. As more listings are added, this should become more up-to-date. |
277,156 results found. Page 1 of 2,772, showing results 1 to 100 Sorted by Number Series and Number |
Jump to page: |