206 results found. Page 1 of 3, showing results 1 to 100. Sorted by Location Name |
Jump to page: 1 |
Name ?Location names are generic (e.g. 'Depot' rather than 'TMD' etc) so as to not to be tied to a specific time period | Code/s ?Codes were sometimes changed or re-used. The main TOPS-era codes are shown here. | Status ?Locations shown as Current may not have a current allocation but are still in use. Locations that are closed are shown as Defunct. | Listings ?The total quantity of listings of rolling stock allocated to this location. Covers various time periods and includes multiple unit side numbers and end numbers. The listings are not comprehensive so these figures are for comparison only. | Notes ?The quantity of notes that have been added about each location. | Latest ?The date of the latest note for each location. |
Aberdeen Ferryhill Depot | AB | Defunct | 9 | 0 | |
Aberystwyth Depot (Vale of Rheidol) | VR | Defunct | 3 | 0 | |
Allerton Depot (Liverpool) | AN | Current | 630 | 0 | |
Ardwick Depot (Manchester) | AK | Current | 662 | 0 | |
Ashford Chart Leacon Depot | AF | Current | 99 | 0 | |
Ashford Javelin Depot | AD | Current | 609 | 0 | |
Aylesbury Depot | AL | Current | 985 | 0 | |
Ayr Depot | AY | Defunct | 118 | 0 | |
Barrow Hill Depot | BH | Current | 158 | 0 | |
Bedford Cauldwell Walk Depot | BF | Current | 545 | 0 | |
Bescot Depot (Birmingham) | BS | Current | 210 | 0 | |
Birkenhead Mollington Street Depot | BC | Defunct | 4 | 0 | |
Birkenhead North Depot | BD | Current | 1283 | 0 | |
Bletchley Depot | BY | Current | 1043 | 0 | |
Blyth Cambois Depot | BL | Defunct | 0 | 0 | |
Bo'ness (SRPS) | BT/BO | Current | 43 | 0 | |
Botanic Gardens Depot (Hull) | BG | Defunct | 117 | 0 | |
Bounds Green Depot (London) | BN | Current | 1650 | 0 | |
Bournemouth Depot | BM | Current | 1180 | 0 | |
Brighton Depot | BI | Current | 3529 | 0 | |
Bristol Barton Hill Depot | BK | Current | 194 | 0 | |
Bristol Bath Road Depot | BR | Defunct | 285 | 0 | |
Bristol Marsh Junction Depot | BJ | Defunct | 84 | 0 | |
Bristol Pylle Hill Depot | PY | Defunct | 40 | 0 | |
Burton-upon-Trent | BU | Current | 114 | 0 | |
Bury Depot (Manchester) | BQ | Current | 98 | 0 | |
Buxton Depot | BX | Defunct | 88 | 0 | |
Cambridge Depot | CA | Current | 311 | 0 | |
Cardiff Canton Depot | CF | Current | 2064 | 0 | |
Carlisle Kingmoor Depot | KD/KM | Current | 336 | 0 | |
Carlisle New Yard | KM | Defunct | 1 | 0 | |
Carlisle Upperby Depot | CL | Defunct | 78 | 0 | |
Carnforth Depot | CS | Current | 713 | 0 | |
Central Rivers Depot | CZ | Current | 1292 | 0 | |
Chester Depot | CH | Current | 571 | 0 | |
Clacton Depot | CC | Current | 711 | 0 | |
Clapham Junction | CJ | Current | 0 | 0 | |
Colchester Depot | CR | Defunct | 15 | 0 | |
Coquelles Depot (France) | CO | Current | 6 | 0 | |
Corkerhill Depot (Glasgow) | CK | Current | 663 | 0 | |
Crewe Basford Hall Depot | CB | Current | 175 | 0 | |
Crewe Carriage Depot | CP | Current | 168 | 0 | |
Crewe Diesel Depot | CD | Current | 537 | 0 | |
Crewe Electric Depot | CE | Current | 866 | 0 | |
Crewe Gresty Bridge Depot | CR | Current | 84 | 0 | |
Crewe LNWR Heritage | CL | Current | 75 | 0 | |
Crewe Works | ZC | Current | 2 | 0 | |
Crewe, The Railway Age | CQ | Current | 9 | 0 | |
Cricklewood Depot (London) | CW | Defunct | 227 | 0 | |
Crofton Depot (Wakefield) | XW | Current | 81 | 0 | |
Croxley Green Depot (Watford) | CG | Defunct | 102 | 0 | |
Darlington Depot | DN | Defunct | 95 | 0 | |
Derby Etches Park Depot | DY | Current | 1213 | 0 | |
Derby Litchurch Lane Carriage Works | ZD | Current | 188 | 0 | |
Derby Locomotive Works | ZE | Defunct | 0 | 0 | |
Derby Railway Technical Centre | RTC/ZA | Current | 149 | 0 | |
Didcot (GWS) | DI | Current | 4 | 0 | |
Doncaster Depot | DR | Defunct | 75 | 0 | |
Doncaster Works | ZF/ZB | Current | 76 | 0 | |
Dundee Depot | DE | Defunct | 66 | 0 | |
Dunfermline Townhill Depot | DT | Defunct | 7 | 0 | |
East Ham Depot | EM | Current | 2777 | 0 | |
Eastern Region | E | Defunct | 1886 | 0 | |
Eastfield Depot (Glasgow) | ED | Defunct | 423 | 0 | |
Eastleigh Depot | EH | Current | 536 | 0 | |
Eastleigh Works | ZG | Current | 256 | 0 | |
Ebbw Junction Depot | EJ | Defunct | 20 | 0 | |
Edinburgh Craigentinny Depot | EC | Current | 1209 | 0 | |
Euston Downside Depot (London) | EN | Defunct | 448 | 0 | |
Exeter Depot | EX | Current | 280 | 0 | |
Finsbury Park Depot (London) | FP | Defunct | 10 | 0 | |
For Disposal | ZQ | Current | 373 | 0 | |
Forest Depot (Brussels) | FF | Current | 154 | 0 | |
Fort William Depot | FW | Defunct | 4 | 0 | |
Fratton Depot | FR | Current | 1057 | 0 | |
Freightliner Diesel Locos | FD | Defunct | 179 | 0 | |
Freightliner Electric Locos | FE | Defunct | 67 | 0 | |
Freightliner Shunters | FS | Defunct | 14 | 0 | |
Frodingham Depot | FH | Defunct | 6 | 0 | |
Gateshead Depot | GD | Defunct | 159 | 0 | |
Gillingham Depot | GI | Current | 76 | 0 | |
Glasgow Shields Road Depot | GW | Current | 2786 | 0 | |
Glasgow Springburn Works | ZH | Current | 13 | 0 | |
Gloucester Depot | GL | Defunct | 11 | 0 | |
Grangemouth Depot | GM | Defunct | 4 | 0 | |
Grosmont (NYMR) | GT/NY | Current | 66 | 0 | |
Hall Road Depot (Southport) | HR | Defunct | 263 | 0 | |
Hamilton Depot | HN | Defunct | 145 | 0 | |
Hammerton Street Depot (Bradford) | HS | Defunct | 109 | 0 | |
Haymarket Depot (Edinburgh) | HA | Current | 1241 | 0 | |
Headquarters | HQ | Defunct | 66 | 0 | |
Healey Mills Depot | HM | Defunct | 86 | 0 | |
Heaton Depot (Newcastle) | HT | Current | 1332 | 0 | |
Hitchin Depot | HI | Defunct | 2 | 0 | |
Hither Green Depot (London) | HG | Current | 53 | 0 | |
Holbeck Depot (Leeds) | HO | Defunct | 13 | 0 | |
Holyhead Depot | HD | Defunct | 3 | 0 | |
Hoo Junction | HJ | Current | 5 | 0 | |
Hornsey Depot | HE | Current | 2818 | 0 | |
Hyndland Depot (Glasgow) | HY | Defunct | 304 | 0 | |
Name ?Location names are generic (e.g. 'Depot' rather than 'TMD' etc) so as to not to be tied to a specific time period | Code/s ?Codes were sometimes changed or re-used. The main TOPS-era codes are shown here. | Status ?Locations shown as Current may not have a current allocation but are still in use. Locations that are closed are shown as Defunct. | Listings ?The total quantity of listings of rolling stock allocated to this location. Covers various time periods and includes multiple unit side numbers and end numbers. The listings are not comprehensive so these figures are for comparison only. | Notes ?The quantity of notes that have been added about each location. | Latest ?The date of the latest note for each location. |
206 results found. Page 1 of 3, showing results 1 to 100. Sorted by Location Name |
Jump to page: 1 |