Design/Diagram series: | BR TOPS Wagon Design Code |
Design/Diagram ID: | PA005A |
Description: | 46t GLW Covered Hopper - Lime |
TOPS code: | PAA-F |
On Date: | |
Status: | TBC |
Off Date: | |
Parent Design/Diagram: | |
Source of information: | Diagram book on Barrowmore Model Railway Group website |
Numbers | Origin | Qty | Type | Built/Converted | Date/s | Lot |
BRT8050-BRT8118 | New | 69 | 33.3t Covered Lime Hopper | Standard Wagon, Heywood | 1972-1973 |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8050 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8051 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8052 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8053 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8054 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8055 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8056 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8057 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8058 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8059 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8060 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8061 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8062 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8063 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8064 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8065 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8066 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8067 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8068 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8069 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8070 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8071 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8072 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8073 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8074 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8075 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8076 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8077 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8078 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8079 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8080 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8081 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8082 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8083 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8084 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8085 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8086 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8087 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8088 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8089 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8090 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8091 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8092 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8093 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8094 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8095 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8096 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8097 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8098 | PAA | PA005A | ![]() |
|||||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | BRTBritish Rail Traffic & Electric Company Click here for more details of this prefix |
8099 | PAA | PA005A | ![]() |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | Drawn by Colin Craig | Modelling the British Rail Era (Ian Fleming et al, Santona, 2001) | |
SE | Low | Issue 2 | BR diagram book | Page 16 of Book300Part1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
SE | Low | BR diagram book | Page 46 of BRPOWagons1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
SEPD | High | Drawn by Colin Craig | Barrowmore MRG website http://www.barrowmoremrg.co.uk/ColinCraig.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | ![]() |
Item approved: | 12:00 on 01/01/2020 by Thomas Young |