This website can no longer be updated and will be deleted soon. Please visit the replacement site at LTSV Rail Data
Click here for main LTSV index
Home Profiles Photos Reference Resources


Reference Menu
TOPS code datasheet
Code/s: BDA/BDO/BDP/BDV/BDW
Description: Bogie Bolster D
Dates: 1974 to current
Numbers: B927000-928199, B941000-942929, 950000-951250
Build Notes:
Numbers Lot Builder Dates Diag Notes
B927000-927129 2979 BR Swindon 1957 1/472 (BDO)
B927130-927199 3021 BR Eastleigh 1957 1/472 (BDO)
B927200-927213 3028 pt Teesside B&E 1957 1/472 (BDO)
B927214-927399 3028 pt Teesside B&E 1957 1/476 (BDO)
B927400-927499 3104 BR Swindon 1958 1/472 (BDV)
B927500-927599 3113 BR Lancing 1958 1/472 (BDV)
B927600-927799 3246 BR Lancing 1959 1/478 (BDV)
B927800-927999 3407 Powell Duffryn 1961 1/484 (BDV)
B928000-928199 3408 Charles Roberts 1961 1/484 (BDV)
B941000-941149 2021 BR Derby 1949 1/470 (BDO)
B941150-941349 2211 Teesside B&E 1950 1/472 (BDO)
B941350-941416 2237 BR Lancing 1951 1/472 (BDO)
B941417-941474 2238 BR Swindon 1951 1/472 (BDO)
B941475-941554 2358 BR Lancing 1952 1/472 (BDO)
B941555-941629 2487 BR Lancing 1953 1/472 (BDO)
B941630-941779 2623 Teesside B&E 1954 1/472 (BDO)
B941780-941929 2624 Cravens 1954 1/472 (BDO)
B941930-942029 2625 R Y Pickering 1954 1/472 (BDO)
B942030-942229 2691 BR Swindon 1955 1/472 (BDO)
B942230-942329 2690 Teesside B&E 1955 1/472 (BDO)
B942330-942529 2787 Teesside B&E 1956 1/472 (BDO)
B942530-942679 2852 BR Lancing 1956 1/472 (BDO)
B942680-942929 2882 BR Swindon 1956 1/472 (BDO)
950000 3888 BR Swindon 1975 BD006B BDA rebuild
950001-950200 3907 BR Ashford 1977-1978 BD006A BDA rebuild
950201-950800 3925 BR Shildon 1978-1979 BD006C BDA rebuild
950801-950900 3965 BR Shildon 1979 BD006D BDA rebuild
950901-951250 3968 BR Shildon 1980-1981 BD006D BDA rebuild

Comments: Some BDO were vacuum-piped to become BDP, and some BDV were air-piped to become BDW. It is likely that some BDO were vacuum-braked to become BDV. Many BDO/BDV/BDW were modified as BSW, JMV (later BUV) and JYV. Others were transferred to departmental use as YNV, YNW, YRO, YSW, YYR, YYV, YYW etc. BDAs were rebuilds, using wagons from most of the earlier lots. Many BDAs were converted/recoded to BEA, BFA, BMA, BTA, RSA, YAA, YNA, YVA, YXA and YYA.

Quantities:
Date Qty
1966 3735 (2936 BDO, 799 BDV)
1977 2682 (1 BDA, 1947 BDO, 734 BDV)
1984 1313 (1011 BDA, 302 BDV)
1986 1234 (933 BDA, 17 BDV, 284 BDW)
1987 1212 (927 BDA, 285 BDW)
1989 1190 (907 BDA, 283 BDW)
1990 1138 (900 BDA, 238 BDW)
1991 915 (896 BDA, 19 BDW)
1992 880 (874 BDA, 6 BDW)
1993 861 (855 BDA, 6 BDW)
1994 840 (all BDA)
1998 924 (916 BDA, 8 BDW)
1999 658 (649 BDA, 9 BDW)
2006 488 (486 BDA, 2 BDW)
2008 390 (388 BDA, 2 BDW)

AARKNDS:
AARKND Notes
BDA-I Beam carrier
BDA-R Standard BDA rebuild
BDA-Z Depot refurbished. Later recoded BDA-R
BDO-D As built
BDV-D As built
BDW-D Air-piped BDV

Diagrams:
Diagram Notes
1/470 LMS design. Diamond frame bogies. To BD001A
1/472 LNER design. Most had plate bogies. To BD002A. Some lots vacuum braked (BD002B)
1/476 As 1/472 but with shorter stanchions and repositioned bolsters. To BD002C
1/478 Vacuum braked. To BD003A
1/484 As 1/478 but with Gloucester cast bogies. To BD003B

Design codes:
  Qty at
Design AARKND Notes 1994 1999 2008
BD001A BDO-D As built, ex diagram 1/470 0 0 0
BD002A BDO-D As built, ex diagram 1/472 0 0 0
BD002B BDV-D As built or modified (vacuum braked), ex diagram 1/472 0 0 0
BD002C BDO-D As built, ex diagram 1/476 0 0 0
BD002C (?) BDW-D Air-piped BDV 0 1 0
BD003A BDV-D As built, ex diagram 1/478 0 0 0
BD003B BDV-D As-built, ex diagram 1/484 0 0 0
BD003D BDW-D Air-piped BDV 0 8 2
BD004C BDO-D Ex LNER diagram 205 0 0 0
BD006A BDA-R Initial rebuild design (shoe brakes with lever control) 0 103 78
BD006B BDA-R Prototype rebuild (950000) 0 0 0
BD006C BDA-R Second rebuild design (shoe brakes with lever control) 449 341 210
BD006D BDA-R Third rebuild design (disc brakes with hand-wheel control) 389 192 87
BD006F BDA-I Beam carrier 0 0 6
BD007A BDA-R* Depot overhauled BDAs, ex BD006A. * Was AARKND BDA-Z for a while 0 1 1
BD007B BDA-R* Depot overhauled BDAs, ex BD006C. * Was AARKND BDA-Z for a while 0 11 6

Links: Profile of BDA Air-Braked Bogie Bolsters
BDA pictures on Paul Bartlett's Fotopic site
BDA pictures on Martyn Read's Fotopic site



Page added: 29/05/2008 Spotted an error? Got some additional info?
Please e-mail me at tom (at) ltsv.com
Last edited: 19/08/2009