Loading timer

LTSV > Rail Data > Data > Codes > TOPS List > 170 (2)
Main Details PDF
TOPS Code/Class: 170 (2) Previous Next
TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) SM - Short Code, Multiple Units In selection ?This works on your last-used TOPS selection, including any filters and sort orders. Buttons will not show if the current TOPS code was not in your last selection, or if you are at the beginning or end of the data set.
TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). 1 - Diesel-Mechanical Multiple Units Overall ?This works on the overall TOPS code list without any filtering or sorting applied.
TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). * - Not defined by code
Description: DMU
Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used.
Status:
Date On: 1998
Origins: New build
Date Off:
Destiny:
Key Photo:
Icon:
Similar/re-used codes ?TOPS codes have often been re-used. If there are any other known uses, they will be listed here.
170 (1) Cravens DMU Trailer Composite (c1974-?/?/1979)
Sub-codes ?If this code had any sub-codes, they will be listed here.
170/1
170/2
170/3
170/4 3-car DMU
170/5
170/6
170/7
Designs/Diagrams ?Design codes and diagrams related to this code (and any sub-codes where relevant) are listed here.
0 designs/diagrams currently listed against this TOPS code/class (including any sub-codes).
Batches ?Batches of numbers built or converted to this TOPS code are listed below. Note that only codes that were wholly to this code will appear, otherwise refer to the listings section for other numbers.
There are 60 batches recorded as being wholly to this TOPS code (including any sub-codes).
Numbers Class Design Type Qty Origin Built/Converted Date/s Lot
50101-50117 170/1 Class 170/1 DMSL 17 New Adtranz, Derby 1998-1999
50201-50208 170/2 Class 170/2 DMCL 8 New Adtranz, Derby 1999
50270-50273 170/2 Class 170/2 DMSL 4 New Bombardier, Derby 2002
50301-50308 170/3 Class 170/3 DMCL (A) 8 New Adtranz, Derby 2000
50392 170/3 Class 170 DMCL (A) 1 New Bombardier, Derby 2003
50393-50396 170/3 Class 170/3 DMCL 4 New Bombardier, Derby 2004 31311
50397-50398 170/3 Class 170/3 DMSL 2 New Bombardier, Derby 2002
50399 170/3 Class 170/3 DMCL (A) 1 New Bombardier, Derby 2001
50401-50424 170/4 Class 170/4 DMCL (A) 24 New Adtranz, Derby 1999-2001
50425-50434 170/4 Class 170/4 DMCL (A) 10 New Bombardier, Derby 2003-2005
50450-50461 170/4 Class 170/4 DMSL (A) 12 New Bombardier, Derby 2004-2005
50470-50471 170/4 Class 170/4 DMSL (A) 2 New Adtranz, Derby 2001
50472-50478 170/4 Class 170/4 DMSL (A) 7 New Bombardier, Derby 2004-2005
50501-50523 170/5 Class 170/5 DMSL (A) 23 New Adtranz, Derby 1999-2000
50630-50639 170/6 Class 170/6 DMSL (A) 10 New Adtranz, Derby 2000
55101-55110 170/1 Class 170/1 MS 10 New Adtranz, Derby 2001
56201-56208 170/2 Class 170/2 MSLRB 8 New Adtranz, Derby 1999
56393-56396 170/3 Class 170/3 MSLRB 4 New Bombardier, Derby 2004 31312
56397-56398 170/3 Class 170/3 MS 2 New Bombardier, Derby 2002
56401-56424 170/4 Class 170/4 MS 24 New Adtranz, Derby 1999-2001
56425-56434 170/4 Class 170/4 MS 10 New Bombardier, Derby 2003-2005
56450-56461 170/4 Class 170/4 MS 12 New Bombardier, Derby 2004-2005
56470-56471 170/4 Class 170/4 MS 2 New Adtranz, Derby 2001
56472-56478 170/4 Class 170/4 MS 7 New Bombardier, Derby 2004-2005
56630-56639 170/6 Class 170/6 MS 10 New Adtranz, Derby 2000
79101-79117 170/1 Class 170/1 DMCL 17 New Adtranz, Derby 1998-1999
79201-79208 170/2 Class 170/2 DMSL 8 New Adtranz, Derby 1999
79270-79273 170/2 Class 170/2 DMCL 4 New Bombardier, Derby 2002
79301-79308 170/3 Class 170/3 DMCL (B) 8 New Adtranz, Derby 2000
79392 170/3 Class 170 DMCL (B) 1 New Bombardier, Derby 2003
79393-79396 170/3 Class 170/3 DMSL 4 New Bombardier, Derby 2004 31313
79397-79398 170/3 Class 170/3 DMCL 2 New Bombardier, Derby 2002
79399 170/3 Class 170/3 DMCL (B) 1 New Bombardier, Derby 2001
79401-79424 170/4 Class 170/4 DMCL (B) 24 New Adtranz, Derby 1999-2001
79425-79434 170/4 Class 170/4 DMCL (B) 10 New Bombardier, Derby 2003-2005
79450-79461 170/4 Class 170/4 DMSL (B) 12 New Bombardier, Derby 2004-2005
79470-79471 170/4 Class 170/4 DMSL (B) 2 New Adtranz, Derby 2001
79472-79478 170/4 Class 170/4 DMSL (B) 7 New Bombardier, Derby 2004-2005
79501-79523 170/5 Class 170/5 DMSL (B) 23 New Adtranz, Derby 1999-2000
79630-79639 170/6 Class 170/6 DMSL (B) 10 New Adtranz, Derby 2000
170101-170117 170/1 Class 170/1 2/3-car DMU 17 New 1998-1999
170201-170208 170/2 Class 170/2 3-car DMU 8 New 1999
170270-170273 170/2 Class 170/2 2-car DMU 4 New 2002
170301-170308 170/3 Class 170/3 2-car DMU 8 New 2000
170309 170/3 Class 170/3 2-car DMU 1 Renumbered 2008
170392 170/3 Class 170/3 2-car DMU 1 New 2003
170393-170396 170/3 Class 170/3 3-car DMU 4 New 2004
170397-170398 170/3 Class 170/3 3-car DMU 2 New 2002
170399 170/3 Class 170/3 2-car DMU 1 New 2001
170401-170424 170/4 Class 170/4 3-car DMU 24 New 1999-2000
170425-170434 170/4 Class 170/4 3-car DMU 10 New 2003-2005
170450-170461 170/4 Class 170/4 3-car DMU 12 New 2004-2005
170470-170471 170/4 Class 170/4 3-car DMU 2 New 2001
170472-170478 170/4 Class 170/4 3-car DMU 7 New 2004-2005
170501-170523 170/5 Class 170/5 2-car DMU 23 New 1999-2000
170530-170535 170/5 Class 170/5 2-car DMU 6 Renumbered n/a 2020-2021
170618-170623 170/6 Class 170/6 3-car DMU 6 Renumbered n/a 2020
170630-170639 170/6 Class 170/6 3-car DMU 10 New 2000
170721-170726 170/7 Class 170/7 2-car DMU 6 New 2003-2004
170922-170924 170/4 Class 170/4 3-car DMU 3 Renumbered c.11/2022
Profiles ?Profiles provide an overview of the histories of various types of train. Profiles that are relevant to this TOPS class/code are listed below. If no profiles are shown, try looking under the parent code (in main details section above)
Photos - Internal
There are 7 photos of this type (including any sub-codes).

Photos - External
No external photos of this item yet.
Listings
There are 1443 listings (with 489 distinct numbers) for this TOPS code/class (including any sub-codes).


Notes
No notes have been left yet. ?There may be some notes posted but which have not yet been approved.
Related Information
To be added
Dimensions ?Dimensions are normally recorded against design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available.
There are no dimensions recorded for this TOPS code.
Drawings ?Drawings are normally referenced to specific design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available. If no drawings are listed here, try looking at related designs/diagrams (above).
There are no drawings referenced for this TOPS code.
Data History
Record added 01/01/2020 by Thomas Young
Record edited 1 time.
Time / DateEdited byChange
10:13 on Tue 29/08/2023Thomas YoungKey photo added