TOPS Code/Class: | 37/0 | Previous | Next | |
TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) | LL - Long Code, Locomotives | In selection ?This works on your last-used TOPS selection, including any filters and sort orders. Buttons will not show if the current TOPS code was not in your last selection, or if you are at the beginning or end of the data set. | ||
TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). | 0 - Locos | Overall ?This works on the overall TOPS code list without any filtering or sorting applied. | ||
TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). | * - Not defined by code | |||
Parent: | 37 (Co-Co Diesel Locomotive) | |||
Description: | Co-Co Diesel Locomotive | |||
Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used. | ||||
Status: | Current | |||
Date On: | ||||
Origins: | Reclassified (TOPS) | |||
Date Off: | ||||
Destiny: | ||||
Key Photo: | ||||
Icon: |
Design | Class | Series | Description | Status |
37-0AV | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0BV | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0CX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0DX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0EX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0FV | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0GX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0HV | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0IV | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0JX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0KX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0MX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0NX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
37-0PX | 37/0 | BR TOPS Loco Design Code | Class 37/0 Co-Co Diesel Loco | TBC |
ID | Number | TOPS | Design | Livery | Photo location | Photo date | Comment | Source | ?Shows the approval status of each photolink. Hover over an icon for an explanation. |
453 | 37201 | 37/0 | Unknown | BR blue | Preston, Strand Road | 18/04/1983 | https: / /www.flickr.com /photos /martynhilbert /52416132028 / | Approved, auto/admin Click the ball icon to view the details of the approval status of this note. |
|
373 | 37098 | 37/0 | Unknown | BR blue | Preston Dock Street Sidings | 12/11/1986 | https: / /www.flickr.com /photos /martynhilbert /52640579903 / | Approved, auto/admin Click the ball icon to view the details of the approval status of this note. |
Note added Mon 02/11/2020 by Thomas Young Category: Modifications/Conversions By November 1985, only 5 class 37s still awaited conversion from vacuum to dual brakes. Source: Rail Enthusiast magazine, January 1986 issue, p46 |