
| Date: | 08/11/2022 | ||||||||||||||||||||||||||
| Time: | 17:41 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 16:33 Goole Docks to Scunthorpe B.S.C. (Ent.C.). | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | TOPS P2 consist. | ||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 08/11/2022 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |