
| Date: | 08/11/2025 | ||||||||||||||||||||||||
| Time: | 16:28 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||
| Working: | 11:04 Daventry I.R.F.T. to Grangemouth. | ||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||
| Notes: | 243 late ex origin. | ||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||
| Added: | 08/11/2025 | ||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||
| Approved by: |