
| Date: | 25/10/2025 | ||||||||||||||||||||||||||||||||
| Time: | 00:29 | ||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||
| Working: | 00:08 Belmont Down Yard to Tollerton Jn. | ||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||
| Added: | 25/10/2025 | ||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
| Approved by: |