
| Date: | 25/05/2025 | ||||||||||||||
| Time: | 23:40 | ||||||||||||||
| Location: | |||||||||||||||
| Added by: | |||||||||||||||
| Seen by: | Self | ||||||||||||||
| Source: | Reported | ||||||||||||||
| Headcode: | |||||||||||||||
| Working: | 21:05 Millerhill S.S. to Usan. | ||||||||||||||
| All items logged? | Y | ||||||||||||||
| In actual order? | Y | ||||||||||||||
| Notes: | |||||||||||||||
| Items: |
|
||||||||||||||
| Added: | 25/05/2025 | ||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||
| Approved by: |
| Note added Tue 27/05/2025 by Nat37670 Category: Other/General 380102 correct. Source: P2 | ![]() |
| Note added Sun 25/05/2025 by Nat37670 Category: Overview 380102 is what the system shows, likely to be 380202. Source: P2 | ![]() |