
| Date: | 12/12/2024 | ||||||||||||||||||||||||||||||||
| Time: | 11:35 | ||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||
| Working: | 0920 Trafford Park Euro Term to Southampton Western Dock Berth 109 | ||||||||||||||||||||||||||||||||
| All items logged? | N | ||||||||||||||||||||||||||||||||
| In actual order? | N | ||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||
| Added: | 19/12/2024 | ||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
| Approved by: |