Date: | 31/10/2024 | ||||||||||||||||||||||||||||||||
Time: | 14:25 | ||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||
Working: | 13:41 Tyne S.S. to Carlisle Network Yard. | ||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||
Added: | 31/10/2024 | ||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
Approved by: |