Date: | 17/09/2024 | ||||||||||||||||||||||||||||||||
Time: | 11:05 | ||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||
Working: | 09:56 Doncaster Up Decoy to York Engineers Yard. | ||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||
Notes: | 62 late ex origin. | ||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||
Added: | 17/09/2024 | ||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
Approved by: |