Date: | 29/03/2024 | ||||||||||||||||||||||||||||||||||
Time: | 21:26 | ||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||
Working: | 21:14 Bescot Up E.S. to Northampton South Jn. | ||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||
Added: | 29/03/2024 | ||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||
Approved by: |