Date: | 18/07/2023 | ||||||||||||||||||||||||
Time: | 15:07 | ||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||
Working: | 14:18 Crewe Basford Hall to Stafford South Jn. | ||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||
Added: | 18/07/2023 | ||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||
Approved by: |