Date: | 06/07/2023 | ||||||||||||||||||||||||||||||||
Time: | 10:21 | ||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||
Working: | 10:50 Doncaster Up Decoy to Toton North Yard. | ||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||
Added: | 06/07/2023 | ||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
Approved by: |