
| Date: | 20/04/2023 | ||||||||||||||||||||||||||||||
| Time: | 05:20 | ||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||
| Working: | 01:26 Dollands Moor Sidings to Toton North Yard. | ||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||
| Added: | 20/04/2023 | ||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||
| Approved by: |