Number: | 66717 | Series: | Locos - BR TOPS | Previous | Next | |
Date on: | Date off: | In selection ?This works on your last-used numbers selection, including any filters and sort orders. Buttons will not show if the current number was not in your last selection, or if you are at the beginning or end of the data set. | ||||
Status: | A (Extant, Registered, Active) | Overall ?This works on the overall numbers list without any filtering or sorting applied. |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
66717 | 30/08/2024 | Crewe Basford Hall Junction | 4L62 13:39 Ditton to Felixstowe North Gbrf | RhysG0011 | Approved, semi/self | |
66717 | 10/08/2024 | Crewe Basford Hall Junction | 4S57 11:35 Hams Hall Gbrf to Mossend Euroterminal Gbrf | RhysG0011 | Approved, semi/self | |
66717 | 03/07/2024 | Ilkeston | 6G75 1849 Tunstead Sidings GBRF to Washwood Heath Up Sidings GBRF | MidM | Approved, semi/self | |
66717 | 30/06/2024 | Crewe Basford Hall Junction | 6G53 19:45 Northwich to Bescot Up Engineers Sdgs | RhysG0011 | Approved, semi/self | |
66717 | 29/06/2024 | Toton North Yard | 6G53 21:41 Toton North Yard to Northenden Jn. | Nat37670 | Approved, semi/self | |
66717 | 29/03/2024 | Newport | 0Z74 22:50 Cardiff Tidal T.C. to Eastleigh East Yard. | Nat37670 | Approved, semi/self | |
66717 | 28/03/2024 | Reading | 6V32 10:22 Tilbury Container Services to Trostre Works. | Nat37670 | Approved, semi/self | |
66717 | 25/03/2024 | Llangennech | 6L33 21:54 Trostre Works to Tilbury Container Srvs. | Nat37670 | Approved, semi/self | |
66717 | 21/03/2024 | Dynevor Jn | 6L33 21:10 Trostre Works to Tilbury Container Srvs. | Nat37670 | Approved, semi/self | |
66717 | 18/03/2024 | Marshfield | 6E87 13:46 Trostre Works to Middlesbrough Dawson. | Nat37670 | Approved, semi/self | |
66717 | 13/03/2024 | Yate | 4Z16 12:30 Cardiff Tidal T.C. to Wellingborough Up T.C. | Nat37670 | Approved, semi/self | |
66717 | 11/03/2024 | Pontyclun | 6E87 13:46 Trostre Works to Middlesbrough Dawson. | Nat37670 | Approved, semi/self | |
66717 | 15/02/2024 | Northampton, Kingsthorpe | 6O55 Daventry - Dollands Moor | Llamafish | Approved, semi/self | |
66717 | 05/02/2024 | South Ruislip | 6X82 19:29 Grain Thamesport to W Ruislip HS2 Stop Boards. | Nat37670 | Approved, semi/self | |
66717 | 16/01/2024 | Bellingham | 6O72 12:26 Colnbrook Lafarge to Tonbridge West Yard. | Nat37670 | Approved, semi/self | |
66717 | 23/12/2023 | Culham | 6G75 22:52 Hinksey Sdgs to Ladbroke Grove. | Nat37670 | Approved, semi/self | |
66717 | 15/12/2023 | Yate | 6M42 09:20 Avonmouth Hanson to Penyffordd Cement. | Nat37670 | Approved, semi/self | |
66717 | 05/12/2023 | Abergavenny | 6V42 17:07 Penyffordd Cement to Avonmouth Hanson. | Nat37670 | Approved, semi/self | |
66717 | 01/11/2023 | Nuneaton | 6G16 11:48 Cliffe Hill Stud Farm to Bescot Up E.S. | Nat37670 | Approved, semi/self | |
66717 | 18/10/2023 | Hereford | 6V75 09:31 Dee Marsh to Margam T.C. | Nat37670 | Approved, semi/self | |
66717 | 08/10/2023 | Challow | 6V76 18:00 Eastleigh East Yard to Margam T.C. | Nat37670 | Approved, semi/self | |
66717 | 21/09/2023 | Basingstoke | 6X69 04:45 Reading Spur Jn to Eastleigh East Yard. | Nat37670 | Approved, semi/self | |
66717 | 11/08/2023 | Tilehurst | 6E15 21:17 Eastleigh East Yard to Scunthorpe Trent T.C. | Nat37670 | Approved, semi/self | |
66717 | 03/08/2023 | Northampton, Kingsthorpe, Wilson's Crossing | 4M46 Southampton Western Docks - Trafford Park | Llamafish | Approved, semi/self | |
66717 | 28/07/2023 | Chesterfield | 4E34 0619 Southampton W Docks (GBRF) to Doncaster iPort GBRF | MidM | Approved, semi/self | |
66717 | 12/07/2023 | Islip | 6M16 12:59 Bicester M.O.D. to Kineton M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 12/07/2023 | Banbury | 0V16 08:46 Kineton M.O.D. to Bicester M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 11/07/2023 | Swindon | 6M47 12:18 Marchwood M.O.D. to Kineton M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 30/06/2023 | Bath Spa | 6G70 21:02 Westbury Down T.C. to Tuffley Junction. | Nat37670 | Approved, semi/self | |
66717 | 30/06/2023 | Salisbury | 6V41 14:50 Eastleigh East Yard to Westbury Down T.C. | Nat37670 | Approved, semi/self | |
66717 | 29/06/2023 | Oxford | 4M77 01:09 Southampton W Docks to Kineton M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 28/06/2023 | St Denys | 6O45 07:24 Kineton M.O.D. to Marchwood M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 27/06/2023 | Swindon | 3F03 12:18 Marchwood M.O.D. to Kineton M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 27/06/2023 | Oxford | 6O45 07:24 Kineton M.O.D. to Marchwood M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 27/06/2023 | Winchester | 4M77 01:01 Southampton W Docks to Kineton M.O.D. | Nat37670 | Approved, semi/self | |
66717 | 26/06/2023 | Oxford | 4O77 09:20 Longtown M.O.D. to Southampton W Docks. | Nat37670 | Approved, semi/self | |
66717 | 12/04/2023 | Malvern Wells | 3Q98 22:29 Kings Norton O.T.P Depot to Kings Norton O.T.P. Depot. | Nat37670 | Approved, semi/self | |
66717 | 12/12/2022 | Oxford | 6G59 19:01 Hinksey Sidings to Bicester Gavray Junction. | Nat37670 | Approved, semi/self | |
66717 | 20/06/2022 | Walsall | 6M42 Avonmouth to Penyffordd | Tiny | Approved, semi/self | |
66717 | 08/11/2021 | 6O44 07:25 Kineton MOD to Ludgershall MOD. | Nat37670 | Approved, semi/self | ||
66717 | 09/07/2020 | Skipton | 6M31 Doncaster Down Decoy - Tarmac Arcow Quarry Horton in Ribblesdale | rogue246 | Approved, semi/self | |
66717 | 24/06/2020 | Derby Road | 4M21 Felixstowe Freightliner - Manchester Trafford Park Terminal | rogue246 | Approved, semi/self | |
66717 | 12/06/2020 | Eaglescliffe | 4E27 Hotchley Hill East Leake Gypsum Complex - Wilton International Complex Middlesbrough | rogue246 | Approved, semi/self | |
66717 | 15/05/2020 | Rochdale | 6M59 Doncaster Down Decoy - AMEY Collyhurst Street Compound Manchester | rogue246 | Approved, semi/self | |
66717 | 22/11/2019 | Basingstoke | 4M70 Southampton Maritime - ABP Freight Terminal Hams Hall | rogue246 | Approved, semi/self | |
66717 | 27/05/2018 | Peterborough GBRf Depot | rogue246 | Approved, semi/self | ||
66717 | 04/01/2018 | Peterborough Sidings | rogue246 | Approved, semi/self | ||
66717 | 01/10/2013 | Eastleigh Arlington Yard | Fresh GBRf Colours | rogue246 | Approved, semi/self | |
66717 | 15/04/2011 | Gospel Oak | 4E19 Mountfield - West Burton | Llamafish | Approved, semi/self | |
66717 | 07/03/2011 | Northampton | 4M23 Felixstowe - Hams Hall | Llamafish | Approved, semi/self | |
66717 | 04/03/2011 | Stratford | 6Z64 Wellingborough Neilson Sidings - Barking Station | rogue246 | Approved, semi/self | |
66717 | 19/02/2011 | Doncaster | 4Z96 Drax Power Station - Doncaster Down Decoy | rogue246 | Approved, semi/self | |
66717 | 30/01/2011 | Hensall | 6H87 Maltby Colliery Rotherham - Drax Power Station | rogue246 | Approved, semi/self | |
66717 | 23/10/2010 | Doncaster TMD | First GBRF Logo | rogue246 | Approved, semi/self | |
66717 | 30/06/2006 | Hastings | 0Z73 St Leonards Depot - Tonbridge West Yard | rogue246 | Approved, semi/self | |
66717 | 08/10/2004 | Camden Road | 0Z37 Norwich Crown Point - Willesden TMD | rogue246 | Approved, semi/self | |
66717 | 08/10/2004 | Ipswich | Norwich Crown Point - Willesden TMD | rogue246 | Approved, semi/self | |
66717 | 02/07/2004 | Basingstoke | 0Z73 Derby RTC - Eastleigh Arlington Yard | rogue246 | Approved, semi/self | |
66717 | 23/06/2004 | Willesden TMD | rogue246 | Approved, semi/self | ||
66717 | 07/06/2004 | Derby RTC | rogue246 | Approved, semi/self | ||
66717 | 19/08/2003 | London Euston Platform 1 | Serco Test Train | rogue246 | Approved, semi/self | |
66717 | 01/06/2003 | Crewe Works | Llamafish | Approved, semi/self | ||
66717 | 31/05/2003 | Crewe Basford Hall Loco Point | rogue246 | Approved, semi/self | ||
66717 | 27/05/2003 | Crewe Basford Hall | On Hire To Freightliner For Driver Training DFHH | rogue246 | Approved, semi/self | |
66717 | 22/05/2003 | Newport Docks | Delivered By Sea | rogue246 | Approved, semi/self |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
66717 | 66/7 | GBBT | GB Railfreight Europorte blue/orange | Roberts Road Depot (Doncaster) | Approved, auto/admin | |||
01/01/2019 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
66717 | 66/7 | GBBT | GB Railfreight blue | Roberts Road Depot (Doncaster) | Approved, auto/admin | |||
01/01/2010 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
66717 | 66/7 | GBCM | GB Railfreight blue/orange | Wembley Depot (London) | Approved, auto/admin |
Note added Tue 16/05/2023 by rogue246 Category: Other/General Loan To Freightliner Complete With Stickers On Loco For Driver Training Source: Word Press R.S.L List 2003 |
Item added: | 12:00 on 01/01/2020 by Thomas Young |