
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| B413950-B414049 | 1/146 | 21t Coal Hopper Wagon | 100 | New | BR, Shildon | 1952 | 2330 | |
| B414050-B414249 | 1/146 | 21t Coal Hopper Wagon | 200 | New | Butterley Engineering | 1954 | 2400 | |
| B414250-B414549 | 1/146 | 21t Coal Hopper Wagon | 300 | New | Cravens | 1953 | 2401 | |
| B415150-B415949 | 1/146 | 21t Coal Hopper Wagon | 800 | New | BR, Shildon | 1954 | 2552 | |
| B415950-B416449 | 1/146 | 21t Coal Hopper Wagon | 500 | New | BR, Shildon | 1954 | 2713 | |
| B416450-B416749 | 1/146 | 21t Coal Hopper Wagon | 300 | New | Cravens | 1955 | 2726 | |
| B417550-B419199 | 1/146 | 21t Coal Hopper Wagon | 1650 | New | BR, Shildon | 1955 | 2731 | |
| B419200-B419249 | 1/146 | 21t Open Grain Hopper Wagon | 50 | New | BR, Shildon | 1955 | 2954 | |
| B419250-B419999 | 1/146 | 21t Coal Hopper Wagon | 750 | New | Birmingham RC&W | 1956 | 2932 | |
| B420000-B420699 | 1/146 | 21t Coal Hopper Wagon | 700 | New | Cravens | 1956 | 2933 | |
| B420700-B421249 | 1/146 | 21t Coal Hopper Wagon | 550 | New | Fairfield S&E | 1957 | 2934 | |
| B421250-B422249 | 1/146 | 21t Coal Hopper Wagon | 1000 | New | Metro-Cammell | 1957 | 2935 | |
| B422250-B422749 | 1/146 | 21t Coal Hopper Wagon | 500 | New | Fairfield S&E | 1958 | 3013 | |
| B423050-B423549 | 1/146 | 21t Coal Hopper Wagon | 500 | New | Birmingham RC&W | 1958 | 3030 | |
| B423550-B424549 | 1/146 | 21t Coal Hopper Wagon | 1000 | New | Cravens | 1957 | 3031 | |
| B424550-B425349 | 1/146 | 21t Coal Hopper Wagon | 800 | New | Gloucester RCW | 1958 | 3032 | |
| B425350-B425849 | 1/146 | 21t Coal Hopper Wagon | 500 | New | Head Wrightson | 1957 | 3033 | |
| B425850-B426149 | 1/146 | 21t Coal Hopper Wagon | 300 | New | Head Wrightson | 1958 | 3034 | |
| B426150-B426949 | 1/146 | 21t Coal Hopper Wagon | 800 | New | Hurst Nelson | 1957 | 3035 | |
| B426950-B427399 | 1/146 | 21t Coal Hopper Wagon | 450 | New | Metro-Cammell | 1958 | 3036 | |
| B427400-B428549 | 1/146 | 21t Coal Hopper Wagon | 1150 | New | Charles Roberts | 1957 | 3037 | |
| B428550-B429049 | 1/146 | 21t Coal Hopper Wagon | 500 | New | L & Y Wagon Co | 1957 | 3045 | |
| B429350-B429499 | 1/146 | 21t Coal Hopper Wagon | 150 | New | Birmingham RC&W | 1958 | 3158 | |
| B429500-B429649 | 1/146 | 21t Coal Hopper Wagon | 150 | New | Gloucester RCW | 1958 | 3159 | |
| B429650-B429799 | 1/146 | 21t Coal Hopper Wagon | 150 | New | Hurst Nelson | 1958 | 3160 | |
| B430800-B433749 | 1/146 | 21t Coal Hopper Wagon | 2950 | New | Pressed Steel | 1958 | 3157 |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SE | Medium | BR diagram book | Page 135 of BRFreight1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SE | Medium | BR diagram book | Page 98 of Freight_Stock_RDO_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |
| Time / Date | Edited by | Change |
| 23:06 on Sat 03/09/2022 | Thomas Young | Key photo added |