
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 3736-3753 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 18 | New | BR, Doncaster | 1953 | 30043 |
| 3754-3772 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 19 | New | BR, York | 1953 | 30079 |
| 3773-3788 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 16 | New | BR, Doncaster | 1953 | 30043 |
| 3789-3823 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 35 | New | BR, York | 1953 | 30079 |
| 3824-3849 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 26 | New | BR, Ashford/Eastleigh | 1953-1954 | 30054 |
| 3850-3885 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 36 | New | BR, York | 1953-1954 | 30080 |
| 3886-3903 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 18 | New | BR, Ashford/Eastleigh | 1954 | 30054 |
| 3904-3913 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 10 | New | BR, Eastleigh | 1954-1955 | 30086 |
| 3914-3924 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 11 | New | BR, Ashford/Eastleigh | 1954-1955 | 30086 |
| 3925-3969 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 45 | New | BR, Eastleigh | 1954-1955 | 30086 |
| 3970-3997 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 28 | New | BR, York | 1954 | 30090 |
| 3998-4097 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 100 | New | BR, Ashford/Eastleigh | 1956-1957 | 30149 |
| 4098-4197 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 100 | New | BR, York | 1955-1956 | 30171 |
| 4198-4257 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 60 | New | BR, York | 1956 | 30172 |
| 4258-4357 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 100 | New | Birmingham RC&W | 1956 | 30207 |
| 4373-4412 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 40 | New | BR, Ashford/Eastleigh | 1957 | 30219 |
| 4413-4472 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 60 | New | Birmingham RC&W | 1956-1957 | 30226 |
| 4488-4636 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 149 | New | BR, York | 1956-1957 | 30243 |
| 4639-4726 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 88 | New | BR, York | 1957 | 30375 |
| 4739-4778 | AC21 | 93 | Mk.1 Tourist Open Second (TSO) | 40 | New | BR, York | 1957 | 30375 |
| What | How much | Source |
| Bogie centres | 46ft 6in | BR diagram book on BMRG website |
| Length over headstocks | 63ft 5in | BR diagram book on BMRG website |
| Length over buffers (extended) | 67ft 1in | BR diagram book on BMRG website |
| Bogie wheelbase | 8ft 6in | BR diagram book on BMRG website |
| Height overall | 12ft 9.5in | BR diagram book on BMRG website |
| Width overall | 9ft 3in | BR diagram book on BMRG website |
| Seats | 64 | BR diagram book on BMRG website |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | High | BR diagram book | Page 30 of Coaching_Stock_N1_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | High | BR diagram book | Page 39 of Coaching_Stock_N2_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | High | BR diagram book | Page 51 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |
| Time / Date | Edited by | Change |
| 14:40 on Sun 05/09/2021 | Thomas Young | Key photo added |
| 23:15 on Thu 08/07/2021 | Thomas Young | Icon added |