
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 2000-2009 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 10 | New | BR, Wolverton | 1957-1958 | 30035 |
| 2010-2019 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 10 | New | BR, Wolverton | 1958 | 30159 |
| 2020-2029 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 10 | New | BR, York | 1958 | 30318 |
| 2030-2063 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 34 | New | BR, York | 1958 | 30377 |
| 2064-2104 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 41 | New | Metro-Cammell | 1959 | 30490 |
| 2105-2106 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 2 | New | BR, Wolverton | 1959 | 30528 |
| 2107-2120 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 14 | New | Metro-Cammell | 1960 | 30590 |
| 2121-2125 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 5 | New | BR, Wolverton | 1961 | 30650 |
| 2126-2130 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 5 | New | BR, Wolverton | 1961 | 30687 |
| 2131-2132 | AS11 | 1 | Mk.1 Sleeper First (SLF) | 2 | New | BR, Wolverton | 1962 | 30722 |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | High | BR diagram book | Page 5 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |
| Time / Date | Edited by | Change |
| 16:33 on Tue 04/05/2021 | Thomas Young | Icon added |