![]() |
Log-in![]() |
|||||||||||
RAIL DATA |
3265 results found. Page 1 of 33, showing results 1 to 100 Sorted by Date Added (most recent first) |
Jump to page: |
ID ?The unique ID assigned to each note. | Date Added ?The date the note was added. | Added By ?The person who added the note. | Subject ?The record that the note relates to. Click the link to view the record. | Category ?The aspect which the note is about. | Text and Source ?The note itself, plus the source of the information (where provided). | Status ?Shows whether the note has been approved. Hover over a ball graphic for an explanation. | Approved ?When the note was approved (where relevant). | Approved by ?The person who approved the note (where relevant). |
3330 | 22:46 21/05/2022 | Tiny | Sighting of 17/05/2022 | Other/General | 33.68.4909.468-3 missing from database with several sightings at Northampton . [Personal sightings] | ![]() Click the ball icon to view the details of the approval status of this note. | 00:33 22/05/2022 | Llamafish |
3329 | 18:08 19/05/2022 | Nat37670 | Number 77687 | Withdrawal/Disposal | 19/05/2022: arrived at SIMS metals, Newport Docks, by road from Wimbledon. [Facebook Group.] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3328 | 15:09 18/05/2022 | Llamafish | Number 394185 | Withdrawal/Disposal | Removed by road from Whitemoor Yard by CF Booth circa 17th May 2022. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3327 | 15:05 18/05/2022 | Llamafish | Number 395382 | Withdrawal/Disposal | Removed by road from Whitemoor Yard by CF Booth circa 17th May 2022. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3326 | 15:04 18/05/2022 | Llamafish | Number 395056 | Withdrawal/Disposal | Removed by road from Whitemoor Yard by CF Booth circa 17th May 2022. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3325 | 15:04 18/05/2022 | Llamafish | Number 395046 | Withdrawal/Disposal | Removed by road from Whitemoor Yard by CF Booth circa 17th May 2022. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3324 | 15:03 18/05/2022 | Llamafish | Number 395044 | Withdrawal/Disposal | Removed by road from Whitemoor Yard by CF Booth circa 17th May 2022. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3323 | 15:03 18/05/2022 | Llamafish | Number 621906 | Withdrawal/Disposal | Removed by road from Whitemoor Yard by CF Booth circa 17th May 2022. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3322 | 15:02 18/05/2022 | Llamafish | Number 112036 | Withdrawal/Disposal | Removed by road from Whitemoor Yard by CF Booth circa 17th May 2022. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3321 | 18:18 17/05/2022 | Nat37670 | Sighting of 23/03/2022 | Other/General | Thanks Dan, I'll sort that. | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3320 | 16:48 17/05/2022 | Llamafish | Sighting of 23/03/2022 | Other/General | 982653 is not present at Lackenby - this is a typo for 982453 | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3319 | 20:11 13/05/2022 | rogue246 | Number D5028 | Incidents/Accidents | 8th May 1972 Ellesmere Port To Mold Tanker Train a Mixture Of Kerosene Petrol Sulphur Wagons x38 Ran Out Of Control Into Chester Station Destroying D5028 With DMU`s 50407 50946 51195 56229 56338 A Mail Van The Station Buffett & Station Roof With No Casualties. [Wikipedia] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3318 | 23:46 11/05/2022 | Llamafish | Number 93723 | Withdrawal/Disposal | Scrapped on site at Bletchley 11th May 2022. [online] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3317 | 23:43 11/05/2022 | Llamafish | Number 977618 | Numbering | Vehicle never received departmental number. Burnt out 5th August 1998, scrapped on site 11th May 2022. [online] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3316 | 20:11 10/05/2022 | Thomas Young | TOPS class/code HOA-A (1) | Construction/Delivery | Former HBA/HEA hopper 360104 (which had later been the prototype for the CEA covered hopper type) was modified at RFS Doncaster in late-1997/early-1998. The hopper was reduced in height, the top now being where the vertical sides had previously started and it was for trial use by EWS carrying Charged Chrome from Immingham to Tinsley. Evidently unsuccessful, it was later rebodied as a standard HEA ... More [Rail Express magazine issue 22 (March 1998)] | ![]() Click the ball icon to view the details of the approval status of this note. | 20:11 10/05/2022 | Thomas Young |
3315 | 16:40 10/05/2022 | Thomas Young | TOPS class/code MHA (1) | Classification/Coding | In about 1992 a number of SSA scrap wagons (ex POAs) were hired to British Coal Opencast, and used in Scotland, the North East and the Midlands. In August 1992, 40 SSA wagons were reallocated to a pool for use in South Wales opencast coal traffic. TOPS code MHA-A was issued for these wagons in early 1993 and at least one wagon (470111) was repainted with the MHA code in August 1993. It would appea... More [Rail magazine, various issues 1992-1994] | ![]() Click the ball icon to view the details of the approval status of this note. | 16:40 10/05/2022 | Thomas Young |
3314 | 15:42 10/05/2022 | rogue246 | Number 1881 (2) | Withdrawal/Disposal | 62400 Scrapped Barrow Hill (1881) November 2010 [Word Press R.S.L List 2010] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3313 | 16:56 08/05/2022 | rogue246 | Number 370230 | Withdrawal/Disposal | Scrapped October 2010 At Washwood Heath After Rolling Down Embankment In 2008 [Word Press R.S.L List 2010] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3312 | 11:54 08/05/2022 | Stu Fox | Number Unlisted | Other/General | 81.70.5932.207-0 | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3311 | 23:27 05/05/2022 | Thomas Young | Number 6300 | Renumbering | 6300 was actually ex 54356, not 54346. Note added here as a reminder so that I can fix the renumbering data once the editing pages are sorted out! [E-mail from site visitor] | ![]() Click the ball icon to view the details of the approval status of this note. | 23:27 05/05/2022 | Thomas Young |
3310 | 23:25 05/05/2022 | Thomas Young | Number 76275 | Renumbering | 76275 was actually ex 3929, not 3925 (which is still exists as the buffet coach at the Conwy Walley Railway Museum. Note added here as a reminder so that I can fix the renumbering once the editing pages are sorted out! [E-mail from site visitor] | ![]() Click the ball icon to view the details of the approval status of this note. | 23:25 05/05/2022 | Thomas Young |
3309 | 23:01 04/05/2022 | Llamafish | Number 609012 | Other/General | Weirdly, this is not listed on a TOPS list dated 27/05/21, despite being an active wagon. [TOPS] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3308 | 23:01 04/05/2022 | Llamafish | Number 609079 | Other/General | Weirdly, this is not listed on a TOPS list dated 27/05/21, despite being an active wagon. [TOPS] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3307 | 20:01 04/05/2022 | Nat37670 | Number 44089 | Withdrawal/Disposal | 04/05/2022: Departed York Holgate Sidings by road for scrap at EMR Kingsbury. [Facebook Group.] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3306 | 22:41 03/05/2022 | Nat37670 | Number 43171 | Names/Naming | 3rd May 2022: Released from Plymouth Laira Depot with new 'Raglan Castle' nameplates. [Sighting.] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3305 | 16:42 03/05/2022 | rogue246 | Number 09103 | Withdrawal/Disposal | September 2010 Scrapped Ayr Harbour By EMR Dark Grey Colours [Word Press R.S.L List 2010] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3304 | 12:50 03/05/2022 | rogue246 | Number 17060 | Usage/Service | 1970 Western Region 1972 Eastern Region 1973 LM Region 1976 Western Region May 1983 W17060 At Old Oak Common 1989 N.S.E Colours Old Oak Common December 1990 Stored Crewe Basford Hall 30th June 1993 Peak Rail Matlock 1995 Maroon Colours M14060 [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3303 | 12:45 03/05/2022 | Nat37670 | Number 375039 | Incidents/Accidents | 9th March 2005: One of many CDA derailed on Prideaux Viaduct, Ponts Mill due to the track spreading under the train. 375039 one of the worse affected vehicles, falling over and nearly toppling into the river. Wagon recovered and taken to St.Blazey where it was later cut up. [Own photograph. ] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3302 | 12:29 03/05/2022 | rogue246 | Number 9105 | Usage/Service | 1974 LM Region 1975 Eastern Region 1976 Scottish Region 1986 Converted Micro Buffett Renumbered SC9105 Referred To by BR BSOT August 1991 Stored Perth Sidings 1992 Repaint In Regional Rail Livery Scot Rail Branding Inverness Based May 1995 Stored MOD Longtown 2nd February 2000 Arrived Peak Rail By Road Darley Dale 2004 Maroon Livery M9105 [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3301 | 12:23 03/05/2022 | rogue246 | Number 9000 | Usage/Service | 1982 Scot Rail Inverness - Aberdeen - Inverness Service March 1987 Stored Thornton Junction 1988 Peak Rail Darley Dale 2000 G.W.R Toddington [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3300 | 17:19 02/05/2022 | rogue246 | Number 9394 | Usage/Service | 1966 Eastern Region 1974 LM Region 1978 Eastern Region November 1990 Stored Edge Hill Liverpool 14th June 1991 Peak Rail Matlock [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3299 | 16:43 02/05/2022 | rogue246 | Number 5235 | Usage/Service | 1973 LMR Region 1974 Eastern Region 1986 LMR Region May 1987 Polmadie SC5235 1989 LMR Region June 1989 Eastern Region November 1990 Stored Liverpool Edge Hill 14th June 1991 Peak Rail Matlock [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3298 | 16:41 02/05/2022 | rogue246 | Number 5166 | Usage/Service | 1974 LMR Region M5166 1975 Western Region W5166 1976 Scottish Region SC5166 1989 Highland & Islands Green & Cream Named `Clan Mackenzie` May 1995 Stored MOD Longtown February 3rd 2000 Peak Rail Rowsley [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3297 | 00:32 02/05/2022 | Llamafish | Listing 326106 | Other/General | Can this be rejected please - typo error | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3296 | 18:39 30/04/2022 | rogue246 | Number 35200 | Usage/Service | 1960 Weston Region 6.87 Euston Downside 1988 Network South East Colours Old Oak Common May 1988 Wfu Willesden High Level Sidings December 1989 Peak Rail Matlock September 1994 Ayr Rail Preservation Group November 2002 Brechin Rail Crimson Livery [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3295 | 18:01 30/04/2022 | rogue246 | Number 26049 | Overview | 1970`s Scottish Region 1976 Eastern Region 1982 Stored Tinsley Yard May 1983 Midland Railway Centre August 1989 Peak Rail Matlock 1991 Maroon Colours M26043 [Peak Rail Info] | ![]() Click the ball icon to view the details of the approval status of this note. | ||
3294 | 14:12 30/04/2022 | Thomas Young | Number 041712 | Usage/Service | Scrapped at Marple and Gillott, Sheffield 07/1986 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:12 30/04/2022 | Thomas Young |
3293 | 14:12 30/04/2022 | Thomas Young | Number 041712 | Usage/Service | ex HTO. Allocated to Thames Haven [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:12 30/04/2022 | Thomas Young |
3292 | 14:12 30/04/2022 | Thomas Young | Number 041711 | Withdrawal/Disposal | Scrapped at Marple and Gillott, Sheffield 07/1986 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:12 30/04/2022 | Thomas Young |
3291 | 14:12 30/04/2022 | Thomas Young | Number 041711 | Usage/Service | ex HTO. Allocated to Thames Haven [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:12 30/04/2022 | Thomas Young |
3290 | 14:11 30/04/2022 | Thomas Young | Number 041710 | Withdrawal/Disposal | Scrapped at Marple and Gillott, Sheffield 07/1986 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:11 30/04/2022 | Thomas Young |
3289 | 14:10 30/04/2022 | Thomas Young | Number 041710 | Usage/Service | ex HTO. Allocated to Thames Haven [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:10 30/04/2022 | Thomas Young |
3288 | 14:10 30/04/2022 | Thomas Young | Number 041709 | Withdrawal/Disposal | Scrapped at Marple and Gillott, Sheffield 07/1986 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:10 30/04/2022 | Thomas Young |
3287 | 14:10 30/04/2022 | Thomas Young | Number 041709 | Usage/Service | Allocated to Thames Haven [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:10 30/04/2022 | Thomas Young |
3286 | 14:09 30/04/2022 | Thomas Young | Number 411414 | Withdrawal/Disposal | Scrapped by BR at Thames Haven 07/1984 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:09 30/04/2022 | Thomas Young |
3285 | 14:08 30/04/2022 | Thomas Young | Number 411414 | Renumbering | Renumbering of B411414 to internal user 041708 for use at Thames Haven cancelled [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:08 30/04/2022 | Thomas Young |
3284 | 14:08 30/04/2022 | Thomas Young | Number 041708 | Renumbering | Renumbering of B411414 to internal user 041708 for use at Thames Haven cancelled. B411414 scrapped by BR at Thames Haven 07/1984 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:08 30/04/2022 | Thomas Young |
3283 | 14:06 30/04/2022 | Thomas Young | Number 041707 | Withdrawal/Disposal | Believed scrapped by BR at Lowestoft CE Harbour Works 04/1988 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:06 30/04/2022 | Thomas Young |
3282 | 14:06 30/04/2022 | Thomas Young | Number 041707 | Other/General | Allocated to Lowestoft CE Harbour Works. Previously a power unit for a viaduct inspection unit. Basically a Grampus wagon fitted with a Ford six cylinder diesel engine. Originally allocated internal user number 041399 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:06 30/04/2022 | Thomas Young |
3281 | 14:05 30/04/2022 | Thomas Young | Number 041399 | Other/General | Allocated to Lowestoft CE Harbour Works. Previously a power unit for a viaduct inspection unit. Basically a Grampus wagon fitted with a Ford six cylinder diesel engine. Later renumbered 041707 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:05 30/04/2022 | Thomas Young |
3280 | 14:03 30/04/2022 | Thomas Young | Number 041703 | Renumbering | Renumbering of E94646 to internal user 041703 cancelled. E94646 later became 041854 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:03 30/04/2022 | Thomas Young |
3279 | 14:02 30/04/2022 | Thomas Young | Number 041702 | Renumbering | Renumbering of W94592 to internal user 041702 cancelled. W94592 later became 041853 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:02 30/04/2022 | Thomas Young |
3278 | 14:01 30/04/2022 | Thomas Young | Number 041701 | Withdrawal/Disposal | Scrapped at Bird, Long Marston 09/1984 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:01 30/04/2022 | Thomas Young |
3277 | 14:01 30/04/2022 | Thomas Young | Number 041701 | Usage/Service | Allocated to York Works [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:01 30/04/2022 | Thomas Young |
3276 | 14:00 30/04/2022 | Thomas Young | Number 041700 | Renumbering | Renumbering of W94539 to internal user 041700 cancelled. W94539 later became 041852 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 14:00 30/04/2022 | Thomas Young |
3275 | 13:59 30/04/2022 | Thomas Young | Number 041698 | Withdrawal/Disposal | Scrapped at Booth Roe Metals, Rotherham 11/1988 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:59 30/04/2022 | Thomas Young |
3274 | 13:59 30/04/2022 | Thomas Young | Number 041698 | Usage/Service | Allocated to York Works [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:59 30/04/2022 | Thomas Young |
3273 | 13:58 30/04/2022 | Thomas Young | Number 041692 | Renumbering | Renumbering of M94753 to internal user 041692 cancelled. M94753 later became 041842 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:58 30/04/2022 | Thomas Young |
3272 | 13:57 30/04/2022 | Thomas Young | Number 041691 | Renumbering | Renumbering of B922544 to internal user 041691 for use at Dinsdale Long-welded Rail Depot cancelled. B922544 became LDB922544 at Doncaster Hexthorpe ECD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:57 30/04/2022 | Thomas Young |
3271 | 13:55 30/04/2022 | Thomas Young | Number 041690 | Withdrawal/Disposal | Scrapped at Tyneside Central Freight Depot by Seagrave, West Auckland 11/1985 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:55 30/04/2022 | Thomas Young |
3270 | 13:55 30/04/2022 | Thomas Young | Number 041690 | Usage/Service | Allocated to Tyneside Central Freight Depot [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:55 30/04/2022 | Thomas Young |
3269 | 13:54 30/04/2022 | Thomas Young | Number 041689 | Withdrawal/Disposal | Scrapped at Tyneside Central Freight Depot by Seagrave, West Auckland 11/1985 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:54 30/04/2022 | Thomas Young |
3268 | 13:54 30/04/2022 | Thomas Young | Number 041689 | Usage/Service | Allocated to Tyneside Central Freight Depot [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:54 30/04/2022 | Thomas Young |
3267 | 13:53 30/04/2022 | Thomas Young | Number 041688 | Withdrawal/Disposal | Scrapped at Roe Brothers, Sheffield 09/1986 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:53 30/04/2022 | Thomas Young |
3266 | 13:53 30/04/2022 | Thomas Young | Number 041688 | Usage/Service | Allocated to Ilford T&RSMD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:53 30/04/2022 | Thomas Young |
3265 | 13:52 30/04/2022 | Thomas Young | Number 041687 | Withdrawal/Disposal | Scrapped at Roe Brothers, Sheffield 09/1986 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:52 30/04/2022 | Thomas Young |
3264 | 13:52 30/04/2022 | Thomas Young | Number 041687 | Usage/Service | Allocated to Ilford T&RSMD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:52 30/04/2022 | Thomas Young |
3263 | 13:51 30/04/2022 | Thomas Young | Number 041686 | Withdrawal/Disposal | Scrapped at York Leeman Road by BR 08/1985 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:51 30/04/2022 | Thomas Young |
3262 | 13:51 30/04/2022 | Thomas Young | Number 041686 | Usage/Service | ex ZDV. Allocated to York Leeman Road EY [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:51 30/04/2022 | Thomas Young |
3261 | 13:50 30/04/2022 | Thomas Young | Number 041685 | Renumbering | Renumbering of KDB772516 to internal user 041685 cancelled. KDB772516 later became 041855 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:50 30/04/2022 | Thomas Young |
3260 | 13:49 30/04/2022 | Thomas Young | Number 041679 | Renumbering | Renumbering of E94486 to internal user 041679 cancelled. E94486 later became 041697 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:49 30/04/2022 | Thomas Young |
3259 | 13:47 30/04/2022 | Thomas Young | Number 041678 | Withdrawal/Disposal | Scrapped at Doncaster Works by Maize Metals, Wednesbury 06/1990 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:47 30/04/2022 | Thomas Young |
3258 | 13:47 30/04/2022 | Thomas Young | Number 041678 | Usage/Service | ex NQV. Allocated to Doncaster Works [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:47 30/04/2022 | Thomas Young |
3257 | 13:46 30/04/2022 | Thomas Young | Number 041677 | Withdrawal/Disposal | Scrapped at Doncaster Works by Higgs, Barnsley 02/1990 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:46 30/04/2022 | Thomas Young |
3256 | 13:46 30/04/2022 | Thomas Young | Number 041677 | Usage/Service | ex RBV. Allocated to Doncaster Works [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:46 30/04/2022 | Thomas Young |
3255 | 13:45 30/04/2022 | Thomas Young | Number 041675 | Withdrawal/Disposal | Scrapped at Vic Berry, Leicester 11/1985 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:45 30/04/2022 | Thomas Young |
3254 | 13:45 30/04/2022 | Thomas Young | Number 041675 | Usage/Service | Allocated to Stratford TMD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:45 30/04/2022 | Thomas Young |
3253 | 13:44 30/04/2022 | Thomas Young | Number 041674 | Withdrawal/Disposal | Scrapped at Vic Berry, Leicester 11/1985 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:44 30/04/2022 | Thomas Young |
3252 | 13:44 30/04/2022 | Thomas Young | Number 041674 | Usage/Service | Allocated to Stratford TMD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 13:44 30/04/2022 | Thomas Young |
3251 | 12:18 30/04/2022 | Thomas Young | Number 041670 | Withdrawal/Disposal | Scrapped at Hull Hessle Yard by Ward Ferrous Metals, Chepstow 12/1989 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:18 30/04/2022 | Thomas Young |
3250 | 12:18 30/04/2022 | Thomas Young | Number 041669 | Withdrawal/Disposal | Scrapped at Hull Hessle Yard by Ward Ferrous Metals, Chepstow 12/1989 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:18 30/04/2022 | Thomas Young |
3249 | 12:17 30/04/2022 | Thomas Young | Number 041668 | Withdrawal/Disposal | Scrapped at Hull Hessle Yard by Ward Ferrous Metals, Chepstow 12/1989 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:17 30/04/2022 | Thomas Young |
3248 | 12:17 30/04/2022 | Thomas Young | Number 041670 | Usage/Service | Allocated to Hull Dairycoates Wagon Repair Depot, later Hull Botanic Gardens TMD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:17 30/04/2022 | Thomas Young |
3247 | 12:17 30/04/2022 | Thomas Young | Number 041669 | Usage/Service | Allocated to Hull Dairycoates Wagon Repair Depot, later Hull Botanic Gardens TMD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:17 30/04/2022 | Thomas Young |
3246 | 12:16 30/04/2022 | Thomas Young | Number 041668 | Usage/Service | Allocated to Hull Dairycoates Wagon Repair Depot, later Hull Botanic Gardens TMD [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:16 30/04/2022 | Thomas Young |
3245 | 12:15 30/04/2022 | Thomas Young | Number 041667 | Withdrawal/Disposal | Scrapped at Dinsdale Long-welded Rail Depot 1991 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:15 30/04/2022 | Thomas Young |
3244 | 12:15 30/04/2022 | Thomas Young | Number 041667 | Usage/Service | Allocated to Dinsdale Long-welded Rail Depot. Grounded [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:15 30/04/2022 | Thomas Young |
3243 | 12:14 30/04/2022 | Thomas Young | Number 041666 | Withdrawal/Disposal | Scrapped at Shildon Wagon Works 1984 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:14 30/04/2022 | Thomas Young |
3242 | 12:14 30/04/2022 | Thomas Young | Number 041666 | Usage/Service | Allocated to Shildon Wagon Works [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:14 30/04/2022 | Thomas Young |
3241 | 12:14 30/04/2022 | Thomas Young | Number 041665 | Withdrawal/Disposal | Scrapped at Shildon Wagon Works 1984 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:14 30/04/2022 | Thomas Young |
3240 | 12:13 30/04/2022 | Thomas Young | Number 041665 | Usage/Service | Allocated to Shildon Wagon Works [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:13 30/04/2022 | Thomas Young |
3239 | 12:12 30/04/2022 | Thomas Young | Number 922991 | Withdrawal/Disposal | Scrapped at Coopers Metals, Sheffield 02/1983 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:12 30/04/2022 | Thomas Young |
3238 | 12:12 30/04/2022 | Thomas Young | Number 922991 | Renumbering | Renumbering of B922991 to internal user 041654 for use at Sheffield Freight Terminal cancelled [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:12 30/04/2022 | Thomas Young |
3237 | 12:12 30/04/2022 | Thomas Young | Number 041654 | Renumbering | Renumbering of B922991 to internal user 041654 for use at Sheffield Freight Terminal cancelled, with B922991 being scrapped at Coopers Metals, Sheffield 02/1983 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:12 30/04/2022 | Thomas Young |
3236 | 12:10 30/04/2022 | Thomas Young | Number 041649 | Withdrawal/Disposal | Scrapped at Shildon Wagon Works 06/1984 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:10 30/04/2022 | Thomas Young |
3235 | 12:10 30/04/2022 | Thomas Young | Number 041649 | Usage/Service | Allocated to Darlington Park Lane [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:10 30/04/2022 | Thomas Young |
3234 | 12:10 30/04/2022 | Thomas Young | Number 041648 | Withdrawal/Disposal | Believed scrapped at Shildon Wagon Works 06/1984 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:10 30/04/2022 | Thomas Young |
3233 | 12:09 30/04/2022 | Thomas Young | Number 041648 | Usage/Service | Allocated to Darlington Park Lane [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:09 30/04/2022 | Thomas Young |
3232 | 12:09 30/04/2022 | Thomas Young | Number 041647 | Withdrawal/Disposal | Scrapped at Doncaster Works by Lincoln Ferrous Metals, Lincoln 01/1989 [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:09 30/04/2022 | Thomas Young |
3231 | 12:08 30/04/2022 | Thomas Young | Number 041647 | Usage/Service | ex ZRV. Allocated to Doncaster Works [BR Internal Users (SCT, 1992)] | ![]() Click the ball icon to view the details of the approval status of this note. | 12:08 30/04/2022 | Thomas Young |
ID ?The unique ID assigned to each note. | Date Added ?The date the note was added. | Added By ?The person who added the note. | Subject ?The record that the note relates to. Click the link to view the record. | Category ?The aspect which the note is about. | Text and Source ?The note itself, plus the source of the information (where provided). | Status ?Shows whether the note has been approved. Hover over a ball graphic for an explanation. | Approved ?When the note was approved (where relevant). | Approved by ?The person who approved the note (where relevant). |
3265 results found. Page 1 of 33, showing results 1 to 100 Sorted by Date Added (most recent first) |
Jump to page: |