LTSV >
Rail Data >
More >
Notes List >
Note Approval
Note Details
| Note ID: | 3343 |
| Category: | Numbering |
| Subject: | TOPS class/code 720/1 |
| Text: | Originally ordered as 22 x 10-car units formed DMS - PMS(A) - MS(A) - MS(B) - TS - MS(C) - PMS(B) - MS(D) - MS(E) - DTS and numbered 720101-720122. Changed to 44 x 5-car units formed DMS - PMS - MS(A) - MS(B) - DTS and numbered 720101-720144. Proposed carriage numbers revised to match unit numbers. |
| Source: | Locomotives and Coaching Stock 2022 (Platform 5) |
| Added: | 09/06/2022 23:49 |
| Added By: | Thomas Young |
| Approval: | Approved, auto/admin |
| Approved: | 09/06/2022 23:49 |
| Approved by: | Thomas Young |
Approval Actions
Note already approved