14,683 results found. Page 1 of 147, showing results 1 to 100. Sorted by Default |
Jump to page: |
Icon ?If an icon for the vehicle is available it will be shown here. Hover over any icon to see it larger. | Actions ?Actions (such as 'view details', 'add a sighting' etc) related to each vehicle will appear here and will vary depending on your log-in status and account settings. Sorting by this column will put the results into 'normal' order, i.e. central fleet vehicles in numerical order, followed by un-numbered central fleet vehicles in registration order, central fleet cars in registration order, bus company vehicles in registration order and finally other company vehicles in registration order. |
Number ?The allocated fleetnumber (if any) is shown here. An asterisk (*) indicates that the fleetnumber was carried, while two asterisks (**) indicates that the vehicle actually carried an incorrect fleetnumber. Note that sorting by this column sorts purely by characters. Thus 1234F would appear before 124A. | Registration | Type ?The description of the vehicle, including make, model, body type and other details. | Operator ?The current or last operator of the vehicle. Hover over a name to see the full name, or click to see the full details of the operator. | Allocation ?The current allocation of the vehicle. Hover over a code to see the location name, or click to see the full details of the location. | Livery ?The current or last livery of the vehicle. A hash sign (#) indicates that the vehicle is unmarked, while a letter E indicates emergency-style markings. | Date in ?The date the vehicle was delivered or taken into stock. | Date out ?The date the vehicle was sold or removed from stock. |
Sorting: | |||||||||
1E | MY3025 | Associated Daimler 418 4-ton hand-operated Tipper | LT | n/a | Green | 24/02/1930 | 06/09/1946 | ||
2E | MY3553 | Associated Daimler 418 4-ton hand-operated Tipper | LT | n/a | Green | 14/03/1930 | 09/07/1940 | ||
3E | MY3918 | Associated Daimler 418 4-ton hand-operated Tipper | LT | n/a | Green | 04/04/1930 | 06/09/1946 | ||
4E | MY4850 | Associated Daimler 418 6-ton Tower Wagon | LT | n/a | Red | 27/05/1930 | 14/06/1949 | ||
5E | HX386 | Associated Daimler 418 6-ton Tower Wagon | LT | n/a | Red | 11/06/1930 | 18/03/1949 | ||
6E | PL1484 | Associated Daimler 418 6-ton Tower Wagon | LT | n/a | Green | 05/08/1930 | 14/06/1949 | ||
7E | HX581 | Associated Daimler 418 6-ton Tower Wagon | LT | n/a | Red | 28/06/1930 | 01/03/1949 | ||
8E | HX881 | Associated Daimler 418 6-ton Tower Wagon | LT | n/a | Red | 15/07/1930 | 07/11/1949 | ||
9E | MY4269 | Associated Daimler 418 6-ton Tower Wagon | LT | n/a | Red | 22/04/1930 | 07/11/1949 | ||
10E | MY4111 | Associated Daimler 418 6-ton Tower Wagon | LT | n/a | Red | 12/04/1930 | 07/11/1949 | ||
11S | XD8396 | Associated Daimler 503 5-ton Ticket Van | LT | n/a | Red | 06/1928 | 29/06/1940 | ||
12S | XH3365 | Associated Daimler 503 5-ton Ticket Van | LT | n/a | Red | 07/1928 | 23/07/1940 | ||
13S | XL3796 | Associated Daimler 503 5-ton Ticket Van | LT | n/a | Red | 06/1928 | 10/09/1940 | ||
14S | XL8953 | Associated Daimler 503 5-ton Ticket Van | LT | n/a | Red | 06/1928 | 25/03/1946 | ||
15S | XM739 | Associated Daimler 503 5-ton Ticket Van | LT | n/a | Red | 06/1928 | 29/07/1940 | ||
16S | XL3792 | Associated Daimler 503 5-ton Tree Lopper | LT | n/a | Red | 12/1934 | 19/11/1945 | ||
17S | XD8378 | Associated Daimler 503 5-ton Catering Van | LT | n/a | Red | 03/1931 | 02/08/1940 | ||
18S | XL3783 | Associated Daimler 503 5-ton Catering Van | LT | n/a | Red | 07/1928 | 19/08/1940 | ||
19S | XL8928 | Associated Daimler 503 5-ton Catering Van | LT | n/a | Red | 07/1928 | 19/08/1940 | ||
20S | XL8943 | Associated Daimler 503 5-ton Catering Van | LT | n/a | Red | 07/1928 | 03/07/1940 | ||
21H | YN3762 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 09/06/1936 | 22/02/1950 | ||
22H | XP4145 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 17/06/1936 | 31/05/1948 | ||
23H | YR3809 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 17/06/1936 | 14/05/1946 | ||
24H | XN7028 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 17/06/1936 | 21/06/1948 | ||
25H | XN1786 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 26/06/1936 | 20/05/1948 | ||
26H | XP6670 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 26/06/1936 | 31/05/1948 | ||
27H | YR3804 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 01/07/1936 | 14/05/1946 | ||
28H | XR4216 | AEC NS 4 1/2-ton Tower Wagon | LT | n/a | Red | 07/07/1936 | 17/09/1948 | ||
29H | XO1026 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 04/1937 | 03/01/1947 | ||
30H | XO1083 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 04/1937 | 04/03/1954 | ||
31H | XO1139 | AEC NS 5 1/2-ton Mobile Staff Canteen | LT | n/a | Red | 05/1937 | 09/11/1948 | ||
32H | XO4078 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 04/1937 | 31/05/1948 | ||
33H | XP702 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 04/1937 | 20/04/1949 | ||
34H | XP6627 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 06/1937 | 03/01/1947 | ||
35H | XR4205 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 1936 | 20/04/1949 | ||
36H | XW9834 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 1937 | 07/09/1944 | ||
37H | XW9847 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 1936 | 03/01/1947 | ||
38H | YT4819 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 1937 | 09/11/1948 | ||
39H | UC2281 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 1937 | 26/04/1951 | ||
40H | UC2294 | AEC NS 7-ton Mobile Staff Canteen | LT | n/a | Red | 1937 | 20/04/1949 | ||
41H | XP2525 | AEC NS Overhead Wire Lubricator | LT | n/a | Red | 01/07/1936 | 22/10/1940 | ||
42H | XO9227 | AEC NS Tree Lopper | LT | n/a | Red | 04/1936 | 10/12/1943 | ||
43H | PE1724 | AEC NS Tree Lopper | LT | n/a | Red | 1936 | 13/11/1945 | ||
44H | YT4843 | AEC NS Tree Lopper | LT | n/a | Red | 01/1937 | 13/11/1943 | ||
45Z | FXT327 | AEC 506 5-ton Stores Lorry | LT | n/a | Green | 04/1928 | 14/05/1946 | ||
46Z | (TP) | AEC 506 5-ton Stores Lorry | LT | n/a | Green | 24/05/1928 | 28/12/1939 | ||
47Z | (TP) | AEC 506 5-ton Stores Lorry | LT | n/a | Green | 31/05/1928 | 28/12/1939 | ||
48Z | (TP) | AEC 506 5-ton Stores Lorry | LT | n/a | Green | 05/1928 | 13/07/1940 | ||
49Z | (TP) | AEC 506 5-ton Stores Lorry | LT | n/a | Green | 25/05/1928 | 28/12/1939 | ||
50Z | FXT332 | AEC 506 5-ton Stores Lorry | LT | n/a | Green | 04/1928 | 14/05/1946 | ||
51Z | (TP) | AEC 506 Breakdown & Towing Lorry | LT | n/a | Green | 26/05/1928 | 28/12/1939 | ||
52Z | FXT328 | AEC 506 Breakdown & Towing Lorry | LT | n/a | Green | 27/04/1928 | 09/07/1940 | ||
53Z | (TP) | AEC 506 Breakdown & Towing Lorry | LT | n/a | Green | 09/06/1928 | 28/12/1939 | ||
54Z | (TP) | AEC 506 Towing Lorry | LT | n/a | Green | 27/04/1928 | 28/12/1939 | ||
55Z | (TP) | AEC 506 Hydraulic Tipper | LT | n/a | Green | 11/06/1928 | 28/12/1939 | ||
56Z | (TP) | AEC 506 Gully Emptier | LT | n/a | Green | 06/02/1929 | 19/07/1940 | ||
57Z | (TP) | AEC 506 Gully Emptier | LT | n/a | Grey | 01/06/1928 | 19/07/1940 | ||
58Z | LU8026 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 05/1919 | 14/05/1946 | ||
59Z | LU8029 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 29/05/1919 | 10/09/1940 | ||
60Z | LU8219 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 07/1919 | 14/05/1946 | ||
61Z | LU8221 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 07/1919 | 14/05/1946 | ||
62Z | LU8220 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 08/07/1919 | 08/10/1940 | ||
63Z | LU8091 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 02/1926 | 14/05/1946 | ||
64Z | XD8324 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 1926 | 15/05/1946 | ||
65Z | LU8144 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 01/1926 | 14/05/1946 | ||
66Z | LU8225 | AEC Tyler 5-ton Hand-operated Tipper | LT | n/a | Green | 07/1919 | 14/05/1946 | ||
67Z | LU8097 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 03/1926 | 14/05/1946 | ||
68Z | LU8226 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 28/04/1926 | 22/08/1940 | ||
69Z | LU8206 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 17/03/1926 | 16/11/1948 | ||
70Z | LU8032 | AEC Tyler 5-ton Lorry | LT | n/a | Green | 05/1919 | 08/10/1940 | ||
71Z | LU8034 | AEC Tyler 5-ton Lorry | LT | n/a | Green | 05/1919 | 14/05/1946 | ||
72Z | LH8442 | AEC Tyler 5-ton Towing Lorry | LT | n/a | Grey | 04/1919 | 03/07/1940 | ||
73Z | LH8444 | AEC Tyler 5-ton Tank Wagon | LT | n/a | Grey | 03/1919 | 08/08/1940 | ||
74Z | LU8224 | AEC Tyler 5-ton Stores Lorry | LT | n/a | Green | 07/1919 | 17/09/1948 | ||
75Q | BYL380 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 28/06/1935 | 09/11/1961 | ||
76Q | BYL401 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 11/07/1935 | 19/07/1962 | ||
77Q | BYM146 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 11/07/1935 | 27/01/1961 | ||
78Q | BYM147 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 24/07/1935 | 09/11/1961 | ||
79Q | BYM148 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 24/07/1935 | 06/04/1960 | ||
80Q | BYM149 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 24/08/1935 | 24/06/1960 | ||
81Q | BYM150 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 24/08/1935 | 30/06/1960 | ||
82Q | BYM151 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 24/08/1935 | 19/07/1962 | ||
83Q | DGJ175 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 21/08/1936 | 02/01/1962 | ||
84Q | DGJ176 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 21/08/1936 | 27/04/1962 | ||
85Q | DGJ177 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 01/09/1936 | 19/02/1962 | ||
86Q | DGJ178 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 22/09/1936 | 12/02/1962 | ||
87Q | DGJ179 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 22/09/1936 | 18/09/1961 | ||
88Q | DGJ180 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 01/10/1936 | 27/01/1961 | ||
89Q | DGJ181 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 01/10/1936 | 19/07/1962 | ||
90Q | DGJ182 | AEC Mercury 4-ton Tower Wagon | LT | n/a | Red | 12/10/1936 | 03/10/1962 | ||
91Q | CLX247 | AEC Mercury 5-ton Pole Carrier | LT | n/a | Green | 10/11/1936 | 25/08/1959 | ||
92Q | CLX276 | AEC Mercury 5-ton Pole Carrier | LT | n/a | Green | 10/11/1936 | 19/07/1962 | ||
93Q | CLX291 | AEC Mercury 5-ton Pole Carrier | LT | n/a | Green | 17/11/1936 | 30/10/1957 | ||
94Q | CLX383 | AEC Mercury 5-ton Pole Carrier | LT | n/a | Green | 17/11/1936 | 10/02/1964 | ||
95Q | CXB112 | AEC Mercury 5-ton Pole Carrier | LT | n/a | Green | 17/11/1936 | 22/10/1963 | ||
96Q | CXB146 | AEC Mercury 5-ton Pole Carrier | LT | n/a | Green | 17/11/1936 | 25/08/1959 | ||
97N | DYL905 | AEC Monarch 5-ton Pole Carrier | LT | n/a | Green | 02/09/1937 | 24/09/1959 | ||
98N | DYL906 | AEC Monarch 5-ton Pole Carrier | LT | n/a | Green | 02/09/1937 | 14/09/1959 | ||
99N | DYL907 | AEC Monarch 5-ton Pole Carrier | LT | n/a | Green | 06/09/1937 | 15/05/1953 | ||
100N | ELP296 | AEC Monarch 4-ton Tower Wagon | LT | n/a | Red | 06/07/1938 | 18/09/1961 | ||
Sorting: | |||||||||
Icon ?If an icon for the vehicle is available it will be shown here. Hover over any icon to see it larger. | Actions ?Actions (such as 'view details', 'add a sighting' etc) related to each vehicle will appear here and will vary depending on your log-in status and account settings. Sorting by this column will put the results into 'normal' order, i.e. central fleet vehicles in numerical order, followed by un-numbered central fleet vehicles in registration order, central fleet cars in registration order, bus company vehicles in registration order and finally other company vehicles in registration order. |
Number ?The allocated fleetnumber (if any) is shown here. An asterisk (*) indicates that the fleetnumber was carried, while two asterisks (**) indicates that the vehicle actually carried an incorrect fleetnumber. Note that sorting by this column sorts purely by characters. Thus 1234F would appear before 124A. | Registration | Type ?The description of the vehicle, including make, model, body type and other details. | Operator ?The current or last operator of the vehicle. Hover over a name to see the full name, or click to see the full details of the operator. | Allocation ?The current allocation of the vehicle. Hover over a code to see the location name, or click to see the full details of the location. | Livery ?The current or last livery of the vehicle. A hash sign (#) indicates that the vehicle is unmarked, while a letter E indicates emergency-style markings. | Date in ?The date the vehicle was delivered or taken into stock. | Date out ?The date the vehicle was sold or removed from stock. |
14,683 results found. Page 1 of 147, showing results 1 to 100. Sorted by Default |
Jump to page: |