44,092 results found. Page 1 of 441, showing results 1 to 100. Sorted by Event date and vehicle |
Jump to page: |
Number ?The vehicle fleetnumber. Sorting by this column will put the results into 'normal' order, i.e. central fleet vehicles in numerical order, followed by un-numbered central fleet vehicles in registration order, central fleet cars in registration order, bus company vehicles in registration order and finally other company vehicles in registration order. | Registration | Date ?The date of the event. Click on the date to see the full details of the event, including the source of the information. | Event | Location ?The location of the vehicle at (or after) the event. Hover over any code to see the location name, or click on the code to see full details of the location. | Operator ?The operator of the vehicle at (or after) the event. Hover over any code to see the full operator name, or click on the name to see full details of the operator. | Department ?The department the vehicle was allocated to at (or after) the event. | Notes |
157D | M1477 | 03/1907 | Licensed | CHN | other | Works Engineer (TT) | Ordered by L.C.C. |
135 | MA3093 | By 30/04/1907 | Acquired | other | n/a | ||
12 | M1498 | by 31/12/1907 | New | other | n/a | ||
CC355 | c.1912 | New into stock | Unknown | other | ? | New to B.A.T. Camden Town | |
151D | AR4023 | 1913 | Into stock | Unknown | other | ? | Watford Council. Manufactured in 1913. Solid Tyres |
107 | F7781 | By 31/12/1913 | Acquired | other | n/a | ||
30 | M6919 | by 30/09/1914 | New | other | n/a | To L.C.C.T. Belvedere Road, SE1 | |
32 | M6921 | by 30/09/1914 | New | other | n/a | ||
33 | M6922 | by 30/09/1914 | New | other | n/a | ||
34 | M6923 | by 31/12/1914 | New | other | n/a | ||
LU8031 | 01/07/1918 | Built up | AEC | other | ? | Breakdown Lorry with A.E.C. | |
72Z | LH8442 | 24/03/1919 | Into stock | Unknown | LGOC | ? | Sludge lorry to North Road ex AEC |
73Z | LH8444 | 24/03/1919 | Into stock | Unknown | LGOC | ? | Tank wagon ex AEC to North Road. Also shown as petrol tank wagon |
LH8443 | 25/03/1919 | Into stock | Unknown | LGOC | ? | To North Road LGOC | |
73Z | LH8444 | 26/03/1919 | Transferred | B | LGOC | ? | |
LH8445 | 26/03/1919 | Into stock | Unknown | LGOC | ? | To North Road, LGOC as tank wagon | |
LH8445 | 27/03/1919 | Transferred | B | LGOC | ? | ||
72Z | LH8442 | 29/03/1919 | Transferred | M | LGOC | ? | |
73Z | LH8444 | 12/04/1919 | Transferred | G | LGOC | ? | |
LH8445 | 12/04/1919 | Transferred | Unknown | LGOC | ? | To Dollis Hill | |
LH8443 | 16/04/1919 | Transferred | T | LGOC | ? | ||
58Z | LU8026 | 29/05/1919 | Into stock | Unknown | unknown | ? | ex AEC. Location shown as 'Hammersmith' |
59Z | LU8029 | 29/05/1919 | Into stock | Unknown | LGOC | ? | ex AEC. Location shown as 'Hammersmith' |
70Z | LU8032 | 29/05/1919 | Into stock | R | LGOC | ? | ex AEC |
71Z | LU8034 | 29/05/1919 | Into stock | R | LGOC | ? | ex AEC - Lorry |
LU8027 | 29/05/1919 | Into stock | R | LGOC | ? | LGOC. VRC shows 'Hammersmith' | |
LU8028 | 29/05/1919 | New into stock | R | other | ? | VRC shows 'Hammersmith' | |
LU8030 | 29/05/1919 | Into stock | R | LGOC | ? | To L.G.O.C - Lorry ex AEC. | |
LU8031 | 29/05/1919 | Acquired | R | LGOC | ? | To L.G.O.C. (VRC shows 'Hammersmith') | |
LU8033 | 29/05/1919 | Into stock | R | LGOC | ? | To L.G.O.C Breakdown Lorry. VRC shows to 'Hammersmith' | |
LU8035 | 29/05/1919 | Into stock | R | LGOC | ? | to L.G.O.C. VRC shows to 'Hammersmith' | |
58Z | LU8026 | 31/05/1919 | Allocated to | Unknown | LGOC | ? | allocation shown as 'Normand Road' |
59Z | LU8029 | 31/05/1919 | Transferred | R | LGOC | ? | |
70Z | LU8032 | 31/05/1919 | Transferred | AC | LGOC | ? | 'Dalston' crossed through |
71Z | LU8034 | 31/05/1919 | Transferred | T | LGOC | Stores Department | |
LU8027 | 31/09/1919 | Transferred | Unknown | LGOC | ? | To Farm Lane | |
LU8028 | 31/05/1919 | Allocated to | CF | other | ? | For 'North Road Coach Factory' | |
LU8030 | 31/05/1919 | Allocated to | P | LGOC | ? | VRC shows 'Kent Road' | |
LU8031 | 31/05/1919 | Transferred | D | LGOC | ? | T.P. 066LA carried? | |
LU8035 | 31/05/1919 | Transferred | M | LGOC | ? | Y148 (Lorry bus) | |
LU8130 | 02/06/1919 | New into stock | AR | other | ? | Chassis only. Subsequently bodied as Charabanc and used at various garages | |
70Z | LU8032 | 03/06/1919 | Transferred | R | LGOC | Building Department | |
71Z | LU8034 | 03/06/1919 | Transferred | R | LGOC | Building Department | |
63Z | LU8091 | 05/06/1919 | Into stock | Unknown | LGOC | ? | Lorry - to Farm Lane |
67Z | LU8097 | 05/06/1919 | Into stock | Unknown | LGOC | ? | Lorry - to Farm Lane |
LU8067 | 05/06/1919 | Into stock | Unknown | LGOC | ? | To L.G.O.C Farm Lane as Lorry | |
LU8086 | 05/06/1919 | Into stock | Unknown | LGOC | ? | Lorry to L.G.O.C. Farm Lane | |
LU8089 | 05/06/1919 | New into stock | Unknown | LGOC | ? | Lorry to Farm Lane. Body 8343 | |
LU8067 | 12/06/1919 | Allocated to | CF | LGOC | ? | ||
65Z | LU8144 | 13/06/1919 | Into stock | AL | LGOC | ? | Lorry body 8388 |
LU8086 | 13/06/1919 | Allocated to | CF | LGOC | ? | Lorry Bus | |
67Z | LU8097 | 14/06/1919 | Allocated to | AB | LGOC | ? | |
LU8089 | 14/06/1919 | Transferred | AB | LGOC | ? | Lorry Bus | |
63Z | LU8091 | 17/06/1919 | Transferred | T | LGOC | ? | Lorry Bus - card shows Upton Park but crossed through |
65Z | LU8144 | 24/06/1919 | Transferred | AD | LGOC | ? | Lorry Bus |
69Z | LU8206 | 26/06/1919 | Into stock | Unknown | LGOC | ? | ex AEC. Lorry - to Farm Lane |
LU8194 | 26/06/1919 | New into stock | Unknown | other | ? | Lorry body 8432. To Farm Lane | |
63Z | LU8091 | 27/06/1919 | Transferred | CF | LGOC | ? | |
LU8030 | 30/06/1919 | Change of status | Unknown | LGOC | ? | Breakdown Lorry | |
LU8194 | 01/07/1919 | Allocated to | AR | LGOC | ? | Lorry Bus | |
LU8035 | 04/07/1919 | Transferred | AC | LGOC | ? | ||
69Z | LU8206 | 05/07/1919 | Transferred | M | LGOC | ? | Body 8363 |
68Z | LU8226 | 07/07/1919 | Into stock | Unknown | LGOC | ? | Chassis to Farm Lane |
LU8227 | 07/07/1919 | Into stock | Unknown | LGOC | ? | L.G.O.C. chassis to Farm Lane for bodying as Char-a-banc | |
LU8228 | 07/07/1919 | Chassis delivered | Unknown | other | ? | LGOC chassis to Farm Lane for bodying as Charabanc | |
60Z | LU8219 | 08/07/1919 | Into stock | Unknown | LGOC | ? | to Farm Lane. LOTS Notes state to Chiswick 'stores' |
61Z | LU8221 | 08/07/1919 | Into stock | Unknown | LGOC | ? | to Farm Lane |
62Z | LU8220 | 08/07/1919 | Into stock | Unknown | LGOC | ? | to Farm Lane |
66Z | LU8225 | 08/07/1919 | Into stock | Unknown | LGOC | ? | Lorry - to 'Farm Lane' |
74Z | LU8224 | 08/07/1919 | Into stock | OTH | LGOC | ? | Lorry to Farm Lane |
LU8217 | 08/07/1919 | Into stock | Unknown | LGOC | ? | Lorry to L.G.O.C. Farm Lane | |
LU8222 | 08/07/1919 | Into stock | Unknown | LGOC | ? | L.G.O.C. Lorry to Farm Lane | |
LU8223 | 08/07/1919 | Into stock | Unknown | LGOC | ? | L.G.O.C. Chassis to Farm Lane for bodying | |
60Z | LU8219 | 15/07/1919 | Allocated to | CF | LGOC | ? | |
62Z | LU8220 | 16/07/1919 | Allocated to | CF | LGOC | ? | for use of 'North Road' |
69Z | LU8206 | 16/07/1919 | Transferred | S | LGOC | ? | |
66Z | LU8225 | 17/07/1919 | Transferred | T | LGOC | Stores | |
74Z | LU8224 | 17/07/1919 | Allocated to | T | LGOC | Stores | |
LU8217 | 17/07/1919 | Allocated to | T | LGOC | Stores | ||
61Z | LU8221 | 18/07/1919 | Allocated to | Unknown | LGOC | Tyreing & Welding | to Normand Road |
LU8223 | 21/07/1919 | Allocated to | Unknown | LGOC | ? | To Normand Road. T/P 045LA. Body 8300 | |
LU8227 | 25/07/1919 | Allocated to | R | LGOC | Private Hire | Then as 28 seat char-a-banc (body 448) as follows: 3/1/1921 Nunhead. 10/2/1922 Chricklewood. 20/2/1923 Farm Lane. 27/3/1923 Cricklewood. 3/1/1924 Riverside. 2/4/1925 Cricklewood. | |
66Z | LU8225 | 31/07/1919 | Transferred | CF | LGOC | Stores | for 'North Road' |
LU8218 | c.31/07/1919 | Into stock | Unknown | LGOC | ? | Lorry to L.G.O.C. | |
LU8222 | c.31/07/1919 | Allocated to | CF | LGOC | Stores Department | For use of North Road. T/P 087LA | |
68Z | LU8226 | by15/08/1919 | Body change | R | LGOC | ? | 'Char-a-banc' body fitted |
LU8086 | 03/11/1919 | Transferred | CL | LGOC | ? | ||
74Z | LU8224 | 20/12/1919 | Transferred | AR | LGOC | Stores | |
LU8217 | 20/12/1919 | Transferred | AR | LGOC | Stores | ||
69Z | LU8206 | 12/01/1920 | Transferred | AV | LGOC | ? | Stored |
63Z | LU8091 | 14/01/1920 | Transferred and delicensed | AV | LGOC | ? | |
67Z | LU8097 | 14/01/1920 | Transferred and delicensed | AV | LGOC | ? | |
69Z | LU8206 | 14/01/1920 | Delicensed | S | LGOC | ? | |
LU8086 | 14/01/1920 | stored | Unknown | LGOC | ? | ||
LU8089 | 14/01/1920 | Transferred (unlicensed) | AV | other | ? | stored | |
65Z | LU8144 | 15/01/1920 | Transferred (unlicensed) | AM | LGOC | ? | Unlicensed 14/1/1920 |
LU8067 | 15/01/1920 | Transferred and delicensed | AV | LGOC | ? | ||
LU8194 | 15/01/1920 | Transferred and delicensed | AM | other | ? | ||
LU8033 | 22/01/1920 | Body change | Unknown | other | ? | Body 8291 off | |
LU8086 | 28/01/1920 | Transferred | AM | LGOC | ? | ||
Number ?The vehicle fleetnumber. Sorting by this column will put the results into 'normal' order, i.e. central fleet vehicles in numerical order, followed by un-numbered central fleet vehicles in registration order, central fleet cars in registration order, bus company vehicles in registration order and finally other company vehicles in registration order. | Registration | Date ?The date of the event. Click on the date to see the full details of the event, including the source of the information. | Event | Location ?The location of the vehicle at (or after) the event. Hover over any code to see the location name, or click on the code to see full details of the location. | Operator ?The operator of the vehicle at (or after) the event. Hover over any code to see the full operator name, or click on the name to see full details of the operator. | Department ?The department the vehicle was allocated to at (or after) the event. | Notes |
44,092 results found. Page 1 of 441, showing results 1 to 100. Sorted by Event date and vehicle |
Jump to page: |