131,027 results found. Page 1 of 1,311, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
Sorting: | ||||||||
9006T | LO19YUS | SWD | 10/10/2024 | Silwood Depot | From Train | Lidinson | 10/10/2024 19:06 | |
6856 | OU17XZD | BC | 09/10/2024 | Norwood | Cheviot Road | Lidinson | 09/10/2024 17:04 | |
6864 | VX67YFK | TF | 09/10/2024 | Hatton Cross Bus Station | Parked | LSPhotography | 09/10/2024 16:40 | |
BG23KYA | DT | 09/10/2024 | Bexleyheath Bus Stand | Ray | 09/10/2024 16:23 | |||
8878F | LR69GUJ | ? | 07/10/2024 | Fairlop Station | In public car park. | Clive G | 07/10/2024 18:19 | |
AV72ZNL | EW | 06/10/2024 | Edgware Garage | Bob Milner | 06/10/2024 18:11 | |||
8416T ** | LO66YSV | UXB | 06/10/2024 | Edgware Bus Station | Bob Milner | 06/10/2024 18:10 | ||
D75120 | MJ69ZKA | BT | 06/10/2024 | Edgware Bus Station | Bob Milner | 06/10/2024 18:10 | ||
D75117 | MJ69ZKT | BT | 06/10/2024 | Edgware Bus Station | Bob Milner | 06/10/2024 18:09 | ||
9086VW | RK20UZN | EWB | 06/10/2024 | Edgware Bus Station | Bob Milner | 06/10/2024 18:09 | ||
9065VW | RO69FGP | EWB | 06/10/2024 | Edgware Bus Station | Bob Milner | 06/10/2024 18:08 | ||
DV73FRX | RM | 04/10/2024 | Romford | South Street - passing | London spotter | 05/10/2024 20:22 | ||
9091VW | RK20UWX | TLB | 03/10/2024 | Walthamstow Bus Station | IvorNorman | 03/10/2024 23:22 | ||
EY67WYO | SW | 03/10/2024 | Stockwell Garage | Parked Inside | LSPhotography | 03/10/2024 20:09 | ||
EY67WUB | AL | 03/10/2024 | Merton Garage | Parked | LSPhotography | 03/10/2024 20:07 | ||
91191 | KR21YRT | HK | 02/10/2024 | Aldgate East | Passing the Station | London spotter | 03/10/2024 09:17 | |
8715VW | RE68CEJ | ALB | 02/10/2024 | Aldgate East | Passing the Station | London spotter | 03/10/2024 09:15 | |
BG23LBU | DT | 02/10/2024 | Bexleyheath Bus Stand | Ray | 02/10/2024 13:53 | |||
YF73VNT | DT | 02/10/2024 | Bexleyheath Bus Stand | Ray | 02/10/2024 13:52 | |||
BG23KYA | DT | 02/10/2024 | Bexleyheath Bus Stand | Ray | 02/10/2024 13:52 | |||
AO73JZA | DT | 02/10/2024 | Bexleyheath Bus Stand | Ray | 02/10/2024 13:51 | |||
EF67UCZ | MG | 01/10/2024 | Eltham | Southend Crescent | Ray | 02/10/2024 17:13 | ||
AY21KFT | PB | 29/09/2024 | Potters Bar Garage | Bob Milner | 29/09/2024 18:42 | |||
MD23RHZ | PB | 29/09/2024 | Potters Bar Garage | Bob Milner | 29/09/2024 18:39 | |||
AV72UCO | PB | 29/09/2024 | Potters Bar Garage | Bob Milner | 29/09/2024 18:39 | |||
AY71JDZ | PB | 29/09/2024 | Potters Bar Garage | Bob Milner | 29/09/2024 18:39 | |||
VK24FBN | PB | 29/09/2024 | Potters Bar Garage | Bob Milner | 29/09/2024 17:44 | |||
DV73FSA | RM | 29/09/2024 | Romford | South Street, passing | London spotter | 29/09/2024 16:01 | ||
9072VW | RK20UZE | SDC | 29/09/2024 | Dagenham Heathway | passing | London spotter | 29/09/2024 15:59 | |
8686VW | RX68ZCL | ? | 28/09/2024 | Acton Works | Lorry Yard | Ray | 28/09/2024 11:55 | |
9137F | LR70MZW | ACN | 28/09/2024 | Acton Works | Lorry Yard | Ray | 28/09/2024 11:54 | |
8576R | LX67KFO | ACN | 28/09/2024 | Acton Works | Lorry Yard | Ray | 28/09/2024 11:54 | |
8505F | LL17TWD | ACN | 28/09/2024 | Acton Works | Lorry Yard | Ray | 28/09/2024 11:53 | |
8750F | LK19TNJ | ACF | 28/09/2024 | Acton Works | Lorry Yard | Ray | 28/09/2024 11:53 | |
8626F | LN68LXF | ACN | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:52 | |
9319F | LF24ULW | ? | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:52 | |
9214F | LD24OSG | ? | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:51 | |
9254F | LJ24YKR | ? | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:51 | |
8674F | LR68HZJ | ACN | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:50 | |
9142VW | RE70HYN | SDD | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:49 | |
8870F | LR69CZF | ACN | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:49 | |
8977VW | RK69TWU | LBD | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:48 | |
8473VW | RE17UOT | ACN | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:48 | |
8726T | LN68JYF | SDD | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:47 | |
8717R | LX68MJU | ACN | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:46 | |
8716R | LX68MDY | ACN | 28/09/2024 | Acton Works | TCP | Ray | 28/09/2024 11:46 | |
6238F* | KD07DXW | n/a | 28/09/2024 | Acton Works | Gunnersbury Lane entrance | Ray | 28/09/2024 11:45 | |
WU67AJY | ACN | 28/09/2024 | Acton Works | Lorry Yard | Ray | 28/09/2024 11:44 | ||
2587 | RX06FCA | ACN | 28/09/2024 | Acton Works | Lorry Yard | Ray | 28/09/2024 11:44 | |
9125VW | RV70NVO | HAD | 28/09/2024 | Acton Works | Ray | 28/09/2024 11:43 | ||
AX24FNU | ? | 26/09/2024 | Stonebridge Park | Ray | 28/09/2024 14:14 | |||
FD72ZTP | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:48 | |||
EC218 | BJ23OCR | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:47 | ||
EC211 | BG23CKP | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:47 | ||
EC901 | BJ23OEO | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:46 | ||
EC208 | BJ23ODL | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:45 | ||
EC206 | BJ23FFT | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:45 | ||
EC204 | BG23HGO | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:44 | ||
EC212 | BJ23OTF | EC | 26/09/2024 | Edmonton Garage | Ray | 27/09/2024 13:44 | ||
2606 | KS66YAG | PSE | 26/09/2024 | Arnos Grove | Ray | 27/09/2024 13:43 | ||
8873VW | RA19YLG | ? | 26/09/2024 | Finchley | Ray | 27/09/2024 13:42 | ||
9086VW | RK20UZN | EWB | 26/09/2024 | Friern Barnet | Ray | 27/09/2024 13:41 | ||
8324F | LK17YVN | HHS | 26/09/2024 | Harrow-on-the-Hill Station | Ray | 27/09/2024 13:40 | ||
9054MIT | DX69PJJ | HHS | 26/09/2024 | Harrow-on-the-Hill Station | Ray | 27/09/2024 13:38 | ||
8414F | LT17WCO | BKO | 26/09/2024 | Harrow-on-the-Hill Station | Ray | 27/09/2024 13:37 | ||
9015F | LM70ACZ | NSD | 26/09/2024 | Neasden Depot | Quainton Gate | Ray | 27/09/2024 13:35 | |
8588F | LM18LNF | NSD | 26/09/2024 | Neasden Depot | Quainton Gate | Ray | 27/09/2024 13:34 | |
8846F | LR69CYX | TFP | 26/09/2024 | Neasden Depot | Quainton Gate | Ray | 27/09/2024 13:34 | |
KY73JXF | ACN | 26/09/2024 | Hanger Lane | Ray | 27/09/2024 13:32 | |||
9185F | LD24OPW | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 01:12 | |
8242VW | RF66HZB | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 01:08 | |
9186F | LD24OSF | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:55 | |
9189F | LD24OPX | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:54 | |
9187F | LD24ORG | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:53 | |
9188F | LD24OPV | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:51 | |
9042VW | RJ69PBX | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:49 | |
9190F | LD24OPT | SDD | 26/09/2024 | Stratford Market Depot | Also LD24ORY | Dave Wolstencroft | 27/09/2024 00:43 | |
9225F | YT24DHX | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:35 | |
9025F | LR20EXN | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:25 | |
8244VW | RF66XTS | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:22 | |
9222F | YR24KZE | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:21 | |
924?F | LJ24YJZ | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:20 | |
9023F | LL69GHV | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:18 | |
8245VW | RF66XTR | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:16 | |
8465F | LL17TSO | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:14 | |
9263F | LJ24YJP | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:13 | |
8463F | LN67JYO | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:08 | |
8608F | LL67TZZ | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:06 | |
9169F | LD24OPR | SDD | 26/09/2024 | Stratford Market Depot | Also LD24ORT | Dave Wolstencroft | 27/09/2024 00:05 | |
8469F | LL17TZE | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:03 | |
9040F | LO69AUY | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:01 | |
8462F | LN67KEJ | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 27/09/2024 00:01 | |
9175F | LD24ORZ | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:59 | |
8922F | LO69YJP | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:58 | |
8672F | LR68HZN | ACN | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:56 | |
8459F | LN67KJU | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:54 | |
9232F | YT24DHP | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:53 | |
8919F | KF19AYD | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:52 | |
8670R | LX68MDZ | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:51 | |
9146VW | RK70VPZ | SDD | 26/09/2024 | Stratford Market Depot | Night | Dave Wolstencroft | 26/09/2024 23:49 | |
Sorting: | ||||||||
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
131,027 results found. Page 1 of 1,311, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |