![]() View Latest Data |
![]() |
Log-in Register |
||||||||||
114,960 results found. Page 1 of 1,150, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. Note that this does indicate that they saw the vehicle themselves, since 'second-hand' sightings are now allowed. | Date posted ?The date the sighting was added to the database. |
Sorting: | |||||||
EU71HJD | 21/05/2022 | Acton Works | Ray | 22/05/2022 13:17 | |||
9136F | LS21DMU | 21/05/2022 | Acton Works | Ray | 22/05/2022 13:17 | ||
9077VW | RO69POU | 21/05/2022 | Finsbury Park Bus Station | Bob Milner | 21/05/2022 19:34 | ||
9160F | AY20YZP | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:32 | ||
9155F | AY20YYT | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:31 | ||
9154F | AY20YYO | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:29 | ||
8731N | LS68HGC | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:29 | ||
8554R | LV67HVM | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:28 | ||
8484P | RE17ADX | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:27 | ||
8314F | LS68YKA | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:26 | ||
8313R | LX17NVN | 21/05/2022 | Arnos Grove Depot | Bob Milner | 21/05/2022 19:25 | ||
7675F | YT13WLK | 21/05/2022 | Acton Works | Ray | 21/05/2022 13:29 | ||
7674F | YR13BHV | 21/05/2022 | Acton Works | Ray | 21/05/2022 13:29 | ||
WX10JUW | 21/05/2022 | Acton Works | Ray | 21/05/2022 11:39 | |||
8622R | LV18FEG | 21/05/2022 | Acton Works | Ray | 21/05/2022 11:38 | ||
8698VW | RO68XJL | 21/05/2022 | Acton Works | Ray | 21/05/2022 11:37 | ||
8285F | LL66ZPY | 21/05/2022 | Acton Works | Ray | 21/05/2022 11:37 | ||
8194VW | RJ16URK | 21/05/2022 | Acton Works | Ray | 21/05/2022 11:36 | ||
8655VW | RV18LNA | 21/05/2022 | Acton Works | Ray | 21/05/2022 11:36 | ||
8879R | MJ19RFZ | 21/05/2022 | Acton Works | Staff car park | Ray | 21/05/2022 11:35 | |
8441R | LV17DZE | 21/05/2022 | Acton Works | Staff car park | Ray | 21/05/2022 11:35 | |
8474VW | RE17UOR | 21/05/2022 | Acton Works | Staff car park | Ray | 21/05/2022 11:34 | |
FH65BYA | 20/05/2022 | Norwood Garage | Lidinson | 20/05/2022 23:01 | |||
6772 * | LV60MVD | 20/05/2022 | West Norwood | Cheviot Road | Lidinson | 20/05/2022 22:50 | |
8836T | LL19FXF | 19/05/2022 | Turnpike Lane Bus Station | TJ | 22/05/2022 21:08 | ||
WP66SXZ | 19/05/2022 | Norwood Garage | f/n 8 in windscreen (crudely written in marker pen) | Lidinson | 19/05/2022 23:23 | ||
WP66SXU | 19/05/2022 | Norwood Garage | f/n S10 in windscreen | Lidinson | 19/05/2022 23:21 | ||
WM66AEX | 19/05/2022 | Norwood Garage | f/n S4 in windscreen | Lidinson | 19/05/2022 23:21 | ||
8820R | MD19CZF | 18/05/2022 | Wickford, Essex | parked in railway station car park | London spotter | 18/05/2022 19:40 | |
8419T | LO66YST | 18/05/2022 | Stratford City Bus Station | Thomas Young | 18/05/2022 18:03 | ||
9060VW | RE69NFC | 18/05/2022 | Stratford City Bus Station | Thomas Young | 18/05/2022 18:02 | ||
9096VW | RK20UWY | 18/05/2022 | Stratford City Bus Station | Thomas Young | 18/05/2022 18:02 | ||
9072VW | RK20UZE | 18/05/2022 | Stratford City Bus Station | Thomas Young | 18/05/2022 18:01 | ||
8335F | LL66ZVG | 18/05/2022 | Northumberland Park Depot | Thomas Young | 18/05/2022 18:00 | ||
8664F | LT18UXK | 18/05/2022 | Northumberland Park Depot | Thomas Young | 18/05/2022 18:00 | ||
EF19HFU | 18/05/2022 | Northumberland Park Garage | Seen from Watermead Way | Thomas Young | 18/05/2022 17:59 | ||
RJ19HSU | 18/05/2022 | Tottenham Hale | Passing. Local fleetnumber 4 | Thomas Young | 18/05/2022 17:58 | ||
RX71SYT | 18/05/2022 | Tottenham Hale | Passing | Thomas Young | 18/05/2022 17:58 | ||
WV71ZVS | 18/05/2022 | Tottenham Hale | Passing | Thomas Young | 18/05/2022 17:58 | ||
WO21PGK | 18/05/2022 | Tottenham Hale | Passing. Local fleetnumber 13 | Thomas Young | 18/05/2022 17:57 | ||
WO21PFG | 18/05/2022 | Turnpike Lane Bus Station | Parked nearby. Local fleetnumber 12 | Thomas Young | 18/05/2022 17:57 | ||
8836T | LL19FXF | 18/05/2022 | Turnpike Lane Bus Station | Parked with the LBSL IRUs | Thomas Young | 18/05/2022 17:56 | |
9101N | LR20OFN | 18/05/2022 | Turnpike Lane Bus Station | Thomas Young | 18/05/2022 17:56 | ||
9058VW | RE69NKH | 18/05/2022 | Turnpike Lane Bus Station | Thomas Young | 18/05/2022 17:55 | ||
9092VW | RK20UZT | 18/05/2022 | Turnpike Lane Bus Station | Thomas Young | 18/05/2022 17:54 | ||
8705VW | RO68XJH | 18/05/2022 | Barking (Wakering Road) | Plus 2 un-id LUL (6 in total) and one hired VW Transporter | Thomas Young | 18/05/2022 17:54 | |
8702VW | RV68VLE | 18/05/2022 | Barking (Wakering Road) | Thomas Young | 18/05/2022 17:53 | ||
8708VW | RX68ZFF | 18/05/2022 | Barking (Wakering Road) | Thomas Young | 18/05/2022 17:53 | ||
8703VW | RV68VKU | 18/05/2022 | Barking (Wakering Road) | Thomas Young | 18/05/2022 17:52 | ||
AY71JDZ | 15/05/2022 | Potters Bar Garage | Bob Milner | 15/05/2022 19:23 | |||
AX19NAO | 15/05/2022 | Potters Bar Garage | Bob Milner | 15/05/2022 19:22 | |||
203 | BX11FKF | 14/05/2022 | Bluewater Bus station | Thomas Young | 15/05/2022 14:49 | ||
8751F | LK19TOA | 14/05/2022 | Dartford | Clarendon Gardens, near Darent Valley Hospital | Thomas Young | 15/05/2022 14:49 | |
WV69FZS | 14/05/2022 | Erith | F2 in windscreen | Thomas Young | 15/05/2022 14:48 | ||
WP66SYH | 13/05/2022 | Norwood Garage | f/n S9 in windscreen | Lidinson | 15/05/2022 22:23 | ||
WM66AFE | 13/05/2022 | Norwood Garage | f/n S6 in windscreen | Lidinson | 15/05/2022 22:22 | ||
WP66TDX | 13/05/2022 | Norwood Garage | f/n S11 in windscreen | Lidinson | 15/05/2022 22:20 | ||
RX67OLO | 13/05/2022 | Brighton | Churchill Square - parked | London spotter | 15/05/2022 09:05 | ||
DA69TFE | 13/05/2022 | Eltham Bus Station | S32 | Ray | 13/05/2022 09:57 | ||
9094VW | RK20UWW | 12/05/2022 | Lewisham | John S | 13/05/2022 21:11 | ||
9064VW | RO69FHC | 12/05/2022 | Finsbury Park Bus Station | John S | 13/05/2022 21:07 | ||
9077VW | RO69POU | 12/05/2022 | Finsbury Park Bus Station | John S | 13/05/2022 21:06 | ||
8808F | LK19TKJ | 12/05/2022 | Edgware Road Station | John S | 13/05/2022 21:05 | ||
MJ20UVH | 12/05/2022 | Woolwich | town centre | John S | 12/05/2022 22:59 | ||
WV69FZS | 11/05/2022 | Bexleyheath Bus Stand | F2 | Ray | 11/05/2022 13:32 | ||
WU69LHN | 11/05/2022 | Bexleyheath Bus Stand | F3 | Ray | 11/05/2022 13:31 | ||
8911T | LS21EOH | 10/05/2022 | A404 between Chalfont and Latimer and Chorleywood 1843 | Passing | Steve Warman | 11/05/2022 15:27 | |
8757F | LK19TLN | 10/05/2022 | Dartford | Swaisland Road | David C | 10/05/2022 19:41 | |
9162MIT | DY70SKZ | 07/05/2022 | Great Eastern Street, EC2 | Passing eastbound 0845 | Steve Warman | 11/05/2022 16:29 | |
8958VW | RA19NVP | 07/05/2022 | Acton Works | Ramp | Ray | 08/05/2022 14:23 | |
8225F | KD16VMZ | 07/05/2022 | Acton Works | Ramp | Ray | 08/05/2022 14:23 | |
7675F | YT13WLK | 07/05/2022 | Acton Works | Ray | 08/05/2022 14:22 | ||
7674F | YR13BHV | 07/05/2022 | Acton Works | Ray | 08/05/2022 14:21 | ||
9070VW | RK20UZC | 07/05/2022 | Acton, Bollo Lane | Bob Milner | 07/05/2022 20:08 | ||
9061VW | RE69NCD | 07/05/2022 | Acton, Bollo Lane | Bob Milner | 07/05/2022 20:08 | ||
8512T | LL17EFF | 07/05/2022 | Acton Works | Staff car park | Bob Milner | 07/05/2022 20:06 | |
8879R | MJ19RFZ | 07/05/2022 | Acton Works | Staff car park | Bob Milner | 07/05/2022 20:05 | |
8547R | LV67FPO | 07/05/2022 | Acton Works | Staff car park | Bob Milner | 07/05/2022 20:04 | |
8687VW | RX68ZCN | 07/05/2022 | Acton Works | Staff car park | Bob Milner | 07/05/2022 20:03 | |
8810F | LR69CZU | 07/05/2022 | Acton Town, Frank Pick House | Bob Milner | 07/05/2022 19:56 | ||
8766F | LL19YEY | 07/05/2022 | Acton Town, Frank Pick House | Bob Milner | 07/05/2022 19:55 | ||
8754F | LK19TLU | 07/05/2022 | Acton Town, Frank Pick House | Bob Milner | 07/05/2022 19:53 | ||
8752F | LK19TNZ | 07/05/2022 | Acton Town, Frank Pick House | Bob Milner | 07/05/2022 19:53 | ||
8745F | LK19TMZ | 07/05/2022 | Acton Town, Frank Pick House | Bob Milner | 07/05/2022 19:52 | ||
8400F | LN17JPV | 07/05/2022 | Acton Town, Frank Pick House | Bob Milner | 07/05/2022 19:51 | ||
8750F | LK19TNJ | 07/05/2022 | Acton Town, Frank Pick House | Bob Milner | 07/05/2022 19:50 | ||
8712F | KE68BVY | 07/05/2022 | Acton Town, Museum Way | Bob Milner | 07/05/2022 19:49 | ||
8711F | LK68TLN | 07/05/2022 | Acton Town, Museum Way | Bob Milner | 07/05/2022 19:48 | ||
8709F | LP19LXH | 07/05/2022 | Acton Town, Museum Way | Bob Milner | 07/05/2022 19:48 | ||
8321F | LS17VGK | 07/05/2022 | Acton Town, Museum Way | Bob Milner | 07/05/2022 19:47 | ||
8991F | LR69CZT | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:46 | ||
8264VW | RF66HZE | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:17 | ||
?F | LR20VPN | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:15 | ||
8448F | LL17TXH | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:14 | ||
9139F | KE69TOJ | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:13 | ||
????F | LL20DVN | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:12 | ||
8527F | LM18OJS | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:11 | ||
8526F | LM18OES | 07/05/2022 | Lillie Bridge Depot | Bob Milner | 07/05/2022 19:10 | ||
EY67FTA | 07/05/2022 | Putney (Chelverton Road) Garage | Bob Milner | 07/05/2022 19:09 | |||
8074 * | RK68GVV | 07/05/2022 | Croydon (Beddington Lane) Garage | Bob Milner | 07/05/2022 19:08 | ||
Sorting: | |||||||
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. Note that this does indicate that they saw the vehicle themselves, since 'second-hand' sightings are now allowed. | Date posted ?The date the sighting was added to the database. |
114,960 results found. Page 1 of 1,150, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |