
| 40911 results found. Page 1 of 410, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 22/10/2026 18:58 | Sighting | Sighting of 24/10/2003 | Item deleted from sighting 38896. | rogue246 | N |
| 22/10/2026 18:46 | Sighting | Sighting of 08/09/2026 | No description of change was supplied. | Nat37670 | N |
| 22/10/2026 18:46 | Sighting | Sighting of 08/09/2026 | Correct version of number. | Nat37670 | N |
| 22/10/2026 18:36 | Sighting | Sighting of 16/06/2015 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 18:36 | Sighting | Sighting of 01/03/2010 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 17:51 | Number | Number 99002 | on date added. | Nat37670 | N |
| 22/10/2026 17:50 | Number | Number 99001 | on date added. | Nat37670 | N |
| 22/10/2026 17:49 | Number | Number 99013 | Status updated to Active, with on date. | Nat37670 | N |
| 22/10/2026 17:49 | Number | Number 99012 | Status updated to Active, with on date. | Nat37670 | N |
| 22/10/2026 17:47 | Number | Number 99014 | Status updated to Active, with on date. | Nat37670 | N |
| 22/10/2026 15:41 | Sighting | Sighting of 21/11/2023 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 15:39 | Sighting | Sighting of 16/08/2002 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 15:36 | Sighting | Sighting of 05/08/1990 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 15:08 | Sighting | Sighting of 09/1992 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 13:45 | Sighting | Sighting of 01/09/2014 | Location | rogue246 | N |
| 22/10/2026 13:44 | Sighting | Sighting of 13/01/2013 | Location | rogue246 | N |
| 22/10/2026 13:43 | Sighting | Sighting of 11/09/2013 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 13:38 | Sighting | Sighting of 19/03/2011 | Working | rogue246 | N |
| 22/10/2026 13:37 | Sighting | Sighting of 19/03/2011 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 13:37 | Sighting | Sighting of 19/03/2011 | Working | rogue246 | N |
| 22/10/2026 13:35 | Sighting | Sighting of 17/08/2010 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 13:34 | Sighting | Sighting of 17/04/2010 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 13:34 | Sighting | Sighting of 17/02/2010 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 13:18 | Sighting | Sighting of 19/09/2009 | Item deleted from sighting 3984. | rogue246 | N |
| 22/10/2026 11:59 | Sighting | Sighting of 29/12/2008 | Date | rogue246 | N |
| 22/10/2026 10:05 | Sighting | Sighting of 07/04/2011 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 10:02 | Sighting | Sighting of 28/01/2011 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 09:57 | Sighting | Sighting of 18/05/2020 | No description of change was supplied. | rogue246 | N |
| 22/10/2026 09:55 | Sighting | Sighting of 28/03/2001 | Date | rogue246 | N |
| 22/10/2026 00:23 | Number | Number 82230 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:23 | Number | Number 12452 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:22 | Number | Number 11322 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:22 | Number | Number 10301 | Status updated to Active. | Nat37670 | N |
| 22/10/2026 00:22 | Number | Number 12316 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:21 | Number | Number 12210 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:20 | Number | Number 82216 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:20 | Number | Number 12446 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:20 | Number | Number 11325 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:19 | Number | Number 12324 | Status set as Active. | Nat37670 | N |
| 22/10/2026 00:19 | Number | Number 12217 | Status set as Active. | Nat37670 | N |
| 21/10/2026 19:51 | Sighting | Sighting of 01/01/2010 | No description of change was supplied. | rogue246 | N |
| 21/10/2026 19:49 | Sighting | Sighting of 05/02/2004 | No description of change was supplied. | rogue246 | N |
| 21/10/2026 16:34 | Sighting | Sighting of 26/09/2011 | No description of change was supplied. | rogue246 | N |
| 21/10/2026 16:34 | Sighting | Sighting of 08/08/2011 | No description of change was supplied. | rogue246 | N |
| 21/10/2026 16:33 | Sighting | Sighting of 11/09/2009 | No description of change was supplied. | rogue246 | N |
| 20/10/2026 16:26 | Number | Number 33.70.0894.000-5 | Status updated to Stored. | Nat37670 | N |
| 18/10/2026 21:00 | Sighting | Sighting of 17/10/2026 | Change date | RhysG0011 | N |
| 18/10/2026 20:46 | Number | Number 042126 | status to scrapped and off date | Llamafish | N |
| 17/10/2026 16:29 | Sighting | Sighting of 09/01/1993 | Date | rogue246 | N |
| 17/10/2026 16:17 | Sighting | Sighting of 01/01/2010 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 16:16 | Sighting | Sighting of 30/09/2002 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 16:15 | Sighting | Sighting of 29/03/2002 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 16:14 | Sighting | Sighting of 02/04/2001 | Date | rogue246 | N |
| 17/10/2026 14:40 | Sighting | Sighting of 12/11/1990 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 14:29 | Sighting | Sighting of 11/11/2023 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 14:28 | Sighting | Sighting of 21/11/2019 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 14:27 | Sighting | Sighting of 01/10/2010 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 14:26 | Sighting | Sighting of 03/05/2006 | No description of change was supplied. | rogue246 | N |
| 17/10/2026 13:23 | Sighting | Sighting of 15/04/1990 | Location | rogue246 | N |
| 17/10/2026 12:58 | Sighting | Sighting of 21/07/2017 | Date | rogue246 | N |
| 16/10/2026 18:45 | Sighting | Sighting of 13/06/1989 | No description of change was supplied. | rogue246 | N |
| 16/10/2026 11:51 | Sighting | Sighting of 02/02/2002 | No description of change was supplied. | rogue246 | N |
| 14/10/2026 10:24 | Sighting | Sighting of 13/10/2026 | Add missing number | RhysG0011 | N |
| 14/10/2026 10:24 | Sighting | Sighting of 12/10/2026 | Add missing number | RhysG0011 | N |
| 13/10/2026 22:57 | Sighting | Sighting of 06/10/2016 | Item deleted from sighting 71222. | Nat37670 | N |
| 13/10/2026 12:47 | Sighting | Sighting of 18/02/2020 | Prefix removed | Nat37670 | N |
| 13/10/2026 12:46 | Sighting | Sighting of 23/06/2026 | Item appended | Nat37670 | N |
| 13/10/2026 00:29 | Number | Number 99526 | status updated to exported | Llamafish | N |
| 13/10/2026 00:27 | Number | Number 3166 | status to scrapped and off date | Llamafish | N |
| 12/10/2026 14:24 | Sighting | Sighting of 02/08/2026 | Item inserted | Llamafish | N |
| 11/10/2026 23:39 | Number | Number 31401 | Status changed to Scrapped, with date. | Nat37670 | N |
| 11/10/2026 23:38 | Number | Number 31403 | Status changed to Scrapped, with date. | Nat37670 | N |
| 11/10/2026 23:19 | Number | Number 08941 | Status changed to Scrapped, with date. | Nat37670 | N |
| 11/10/2026 22:58 | Number | Number 08819 | Status changed to Scrapped, with date. | Nat37670 | N |
| 09/10/2026 15:14 | Batch | Batch 900049-900124 | build year range extended | Llamafish | N |
| 09/10/2026 15:14 | Number | Number 900070 | on year improved | Llamafish | N |
| 08/10/2026 22:04 | Number | Number 310912 | Status updated to Stored. | Nat37670 | N |
| 08/10/2026 22:00 | Number | Number 310967 | Status updated to Active. | Nat37670 | N |
| 07/10/2026 22:07 | Sighting | Sighting of 22/01/2016 | Time | Nat37670 | N |
| 07/10/2026 22:01 | Sighting | Sighting of 27/08/2015 | Note | Nat37670 | N |
| 07/10/2026 21:57 | Sighting | Sighting of 29/01/2016 | Time | Nat37670 | N |
| 07/10/2026 21:57 | Sighting | Sighting of 29/01/2016 | Time | Nat37670 | N |
| 06/10/2026 17:10 | Listing | Listing 435487 | Location corrected. | Nat37670 | N |
| 06/10/2026 17:10 | Listing | Listing 435487 | Pool correction. | Nat37670 | N |
| 05/10/2026 23:04 | Listing | Listing 435462 | Status | Nat37670 | N |
| 05/10/2026 22:30 | Number | Number 210472 | Status updated to Active. | Nat37670 | N |
| 05/10/2026 22:24 | Listing | Listing 435435 | Location corrected. | Nat37670 | N |
| 05/10/2026 21:09 | Number | Number 210599 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 21:08 | Number | Number 210594 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 21:07 | Number | Number 210565 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 21:07 | Number | Number 210558 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 21:06 | Number | Number 210544 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 21:06 | Number | Number 210537 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 21:05 | Number | Number 210517 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 15:10 | Number | Number 210600 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 15:09 | Number | Number 210601 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 15:09 | Number | Number 210609 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 15:08 | Number | Number 210616 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 15:08 | Number | Number 210618 | Status changed to Scrapped, with date. | Nat37670 | N |
| 05/10/2026 15:07 | Number | Number 210634 | Status changed to Scrapped, with date. | Nat37670 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 40911 results found. Page 1 of 410, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |