
| 40523 results found. Page 1 of 406, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 19/08/2026 20:54 | Batch | Batch 608001-608560 | build year range extended | Llamafish | N |
| 19/08/2026 20:54 | Number | Number 608432 | on year improved | Llamafish | N |
| 19/08/2026 20:04 | Sighting | Sighting of 12/10/1991 | de-capitalize | RAILS1957 | N |
| 19/08/2026 20:02 | Sighting | Sighting of 08/06/1999 | de-capitalize | RAILS1957 | N |
| 17/08/2026 22:27 | Sighting | Sighting of 01/08/1991 | de-capitalize | RAILS1957 | N |
| 16/08/2026 23:23 | Batch | Batch 81.70.5831.351-448 | Add Design | RhysG0011 | N |
| 16/08/2026 23:20 | Batch | Batch 81.70.5831.351-448 | Change Type | RhysG0011 | N |
| 16/08/2026 22:10 | Sighting | Sighting of 19/07/2026 | Item appended | rogue246 | N |
| 15/08/2026 17:31 | Sighting | Sighting of 30/08/1992 | de-capitalize | RAILS1957 | N |
| 15/08/2026 15:42 | Number | Number 11139 | status to scrapped and off date | Llamafish | N |
| 15/08/2026 15:17 | Batch | Batch 222601-222605 | batch extended to 5 | Llamafish | N |
| 14/08/2026 11:19 | Sighting | Sighting of 08/06/1999 | de-capitalize | RAILS1957 | N |
| 13/08/2026 15:32 | Batch | Batch 222601-222605 | Range and Quantity | RhysG0011 | N |
| 13/08/2026 15:28 | Formation | Formation 21064 | Fix id | RhysG0011 | N |
| 13/08/2026 15:22 | Formation | Formation 21063 | Fix id | RhysG0011 | N |
| 12/08/2026 23:27 | Number | Number 78208 | Status changed to Scrapped, with date. | Nat37670 | N |
| 11/08/2026 20:05 | Number | Number 33.70.6790.088-2 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:05 | Number | Number 33.70.6790.078-3 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:04 | Number | Number 33.70.6790.079-1 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:04 | Number | Number 33.70.6790.063-5 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:04 | Number | Number 33.70.6790.098-1 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:04 | Number | Number 33.70.6790.064-3 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:04 | Number | Number 33.70.6790.058-5 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:03 | Number | Number 33.70.6790.004-9 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:03 | Number | Number 33.70.6790.050-2 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:03 | Number | Number 33.70.6790.067-6 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:03 | Number | Number 33.70.6790.085-8 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:03 | Number | Number 33.70.6790.033-8 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 20:02 | Number | Number 33.70.6790.042-9 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 17:30 | Sighting | Sighting of 31/07/1991 | de-capitalize | RAILS1957 | N |
| 11/08/2026 14:28 | Number | Number 80567 | status to scrapped and off date | Llamafish | N |
| 11/08/2026 01:32 | Sighting | Sighting of 02/08/2026 | Item appended | Llamafish | N |
| 11/08/2026 01:32 | Sighting | Sighting of 02/08/2026 | Item appended | Llamafish | N |
| 11/08/2026 01:32 | Sighting | Sighting of 02/08/2026 | Item appended | Llamafish | N |
| 11/08/2026 01:31 | Sighting | Sighting of 02/08/2026 | Item appended | Llamafish | N |
| 11/08/2026 01:31 | Sighting | Sighting of 02/08/2026 | Item appended | Llamafish | N |
| 11/08/2026 01:31 | Sighting | Sighting of 02/08/2026 | Item appended | Llamafish | N |
| 10/08/2026 21:32 | Sighting | Sighting of 01/08/1991 | de-capitalize | RAILS1957 | N |
| 10/08/2026 16:46 | Sighting | Sighting of 24/04/2005 | No description of change was supplied. | RAILS1957 | N |
| 09/08/2026 21:22 | Sighting | Sighting of 08/06/1999 | de-capitalize | RAILS1957 | N |
| 09/08/2026 21:21 | Sighting | Sighting of 08/06/1999 | de-capitalize | RAILS1957 | N |
| 09/08/2026 20:32 | Sighting | Sighting of 17/07/2026 | 4545 | Dave29 | N |
| 06/08/2026 19:58 | Number | Number 1694 | Status changed to scrapped, with date. | Nat37670 | N |
| 05/08/2026 20:32 | Sighting | Sighting of 03/05/2026 | de-capitalize | RAILS1957 | N |
| 05/08/2026 20:29 | Sighting | Sighting of 03/05/2026 | de-capitalize | RAILS1957 | N |
| 05/08/2026 16:45 | Sighting | Sighting of 05/01/2015 | No description of change was supplied. | rogue246 | N |
| 05/08/2026 16:44 | Sighting | Sighting of 05/01/2015 | No description of change was supplied. | rogue246 | N |
| 05/08/2026 16:43 | Sighting | Sighting of 27/02/2015 | No description of change was supplied. | rogue246 | N |
| 04/08/2026 23:06 | Listing | Listing 142675 | Active to Stored. | Nat37670 | N |
| 04/08/2026 20:23 | Sighting | Sighting of 15/08/2024 | Item deleted from sighting 40248. | Dave29 | N |
| 04/08/2026 17:09 | Sighting | Sighting of 02/07/2026 | Item inserted | rogue246 | N |
| 03/08/2026 21:36 | Sighting | Sighting of 08/07/2026 | Working | rogue246 | N |
| 03/08/2026 21:32 | Sighting | Sighting of 16/03/2026 | No description of change was supplied. | rogue246 | N |
| 03/08/2026 20:44 | Sighting | Sighting of 02/07/2026 | Working | rogue246 | N |
| 03/08/2026 17:33 | Sighting | Sighting of 08/07/2026 | Date | rogue246 | N |
| 03/08/2026 17:30 | Sighting | Sighting of 01/06/2026 | Item inserted | rogue246 | N |
| 03/08/2026 17:30 | Sighting | Sighting of 01/06/2026 | Item inserted | rogue246 | N |
| 03/08/2026 17:29 | Sighting | Sighting of 01/06/2026 | No description of change was supplied. | rogue246 | N |
| 03/08/2026 17:28 | Sighting | Sighting of 01/06/2026 | Item inserted | rogue246 | N |
| 02/08/2026 14:02 | Sighting | Sighting of 31/07/2026 | Difficult to I.D. due to graffiti, sorted now. | Nat37670 | N |
| 02/08/2026 14:01 | Sighting | Sighting of 31/07/2026 | Difficult to I.D. due to graffiti, sorted now. | Nat37670 | N |
| 01/08/2026 23:46 | Number | Number 360359 | status to scrapped and off date | Llamafish | N |
| 01/08/2026 23:45 | Number | Number 950229 | status | Llamafish | N |
| 01/08/2026 23:45 | Number | Number 950229 | Off year improved | Llamafish | N |
| 31/07/2026 23:07 | Sighting | Sighting of 31/07/2026 | Item deleted from sighting 70233. | Nat37670 | N |
| 31/07/2026 21:50 | Number | Number 81.70.5831.413-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 21:46 | Sighting | Sighting of 31/07/2026 | Item appended | RhysG0011 | N |
| 31/07/2026 11:08 | Sighting | Sighting of 24/07/2026 | Change to Reported | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.406-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.408-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.407-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.402-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.401-1 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.403-7 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.410-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.409-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.412-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.414-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.411-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.400-3 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.398-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.396-3 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.386-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.388-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.416-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.392-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.391-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.390-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.389-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.395-5 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.394-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.393-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.387-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.384-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.385-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.399-7 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.405-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.404-5 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.415-1 | Improved on date. | RhysG0011 | N |
| 30/07/2026 17:20 | Number | Number 996843 | Status changed to Scrapped, with date. | Nat37670 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 40523 results found. Page 1 of 406, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |