
| 39605 results found. Page 1 of 397, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 20/04/2026 20:43 | Sighting | Sighting of 18/04/2026 | No description of change was supplied. | RhysG0011 | N |
| 20/04/2026 12:43 | Sighting | Sighting of 11/10/2014 | Working | rogue246 | N |
| 20/04/2026 12:38 | Sighting | Sighting of 11/10/2014 | No description of change was supplied. | rogue246 | N |
| 20/04/2026 11:10 | Sighting | Sighting of 09/04/1993 | Working | rogue246 | N |
| 20/04/2026 09:45 | Sighting | Sighting of 09/03/2005 | No description of change was supplied. | rogue246 | N |
| 19/04/2026 22:15 | Sighting | Sighting of 19/04/2026 | correction | Nat37670 | N |
| 18/04/2026 23:29 | Sighting | Sighting of 18/04/2026 | No description of change was supplied. | MidM | N |
| 18/04/2026 21:30 | Sighting | Sighting of 18/04/2026 | FIxing inaccurate information | Ash1ey | N |
| 16/04/2026 16:02 | Sighting | Date | rogue246 | N | |
| 16/04/2026 13:57 | Sighting | Sighting of 16/04/2026 | Item deleted from sighting 67968. | Bignige125 | N |
| 16/04/2026 13:57 | Sighting | Sighting of 16/04/2026 | Item inserted | Bignige125 | N |
| 16/04/2026 13:56 | Sighting | Sighting of 16/04/2026 | Item inserted | Bignige125 | N |
| 16/04/2026 13:53 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:52 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:51 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:50 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:49 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:48 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:47 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:45 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:44 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:44 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:42 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 16/04/2026 13:39 | Sighting | Sighting of 16/04/2026 | No description of change was supplied. | Bignige125 | N |
| 15/04/2026 22:03 | Sighting | Sighting of 13/04/2026 | No description of change was supplied. | Llamafish | N |
| 15/04/2026 08:52 | Sighting | Sighting of 02/01/2026 | Date | rogue246 | N |
| 14/04/2026 20:21 | Number | Number 66014 | Status updated to Exported. | Nat37670 | N |
| 14/04/2026 15:03 | Sighting | Sighting of 16/10/2022 | Item appended | rogue246 | N |
| 13/04/2026 19:23 | Number | Number 37608 | status to renumbered and off date | Llamafish | N |
| 10/04/2026 00:19 | Sighting | Sighting of 09/04/2026 | Change Working | RhysG0011 | N |
| 09/04/2026 00:24 | Number | Number 466043 | Status updated to Preserved. | Nat37670 | N |
| 09/04/2026 00:23 | Number | Number 43091 | Status changed to Scrapped, with date. | Nat37670 | N |
| 08/04/2026 13:28 | Sighting | Sighting of 10/10/2023 | No description of change was supplied. | rogue246 | N |
| 07/04/2026 17:31 | Number | Number 66682 | status updated to active, on date | Llamafish | N |
| 07/04/2026 17:29 | Number | Number 66772 | status updated to renumbered | Llamafish | N |
| 07/04/2026 15:46 | Number | No evidence to suggest ever in the UK as 33 | Llamafish | N | |
| 07/04/2026 15:45 | Batch | Nothing to suggest it ever existed as 33 | Llamafish | N | |
| 06/04/2026 23:13 | Sighting | Sighting of 06/04/2026 | Time and location corrected | MidM | N |
| 06/04/2026 23:07 | Sighting | Sighting of 06/04/2026 | Add missing number | RhysG0011 | N |
| 06/04/2026 23:06 | Sighting | Sighting of 06/04/2026 | Add missing number | RhysG0011 | N |
| 05/04/2026 02:49 | Sighting | Sighting of 09/04/2021 | Headcode | rogue246 | N |
| 05/04/2026 02:43 | Sighting | Sighting of 08/04/2021 | No description of change was supplied. | rogue246 | N |
| 04/04/2026 15:17 | Sighting | Sighting of 02/04/2026 | Revised date | Daz55015 | N |
| 04/04/2026 14:55 | Sighting | Sighting of 02/04/2026 | Item deleted from sighting 67532. | Daz55015 | N |
| 04/04/2026 10:43 | Sighting | Sighting of 23/03/2021 | Item inserted | rogue246 | N |
| 02/04/2026 21:50 | Number | Number 5702 (2) | Status updated to Disbanded as one coach kept, other 3 scrapped. | Nat37670 | N |
| 02/04/2026 21:49 | Sighting | Sighting of 28/03/2026 | Tidy | Nat37670 | N |
| 02/04/2026 21:34 | Number | Number 77730 | Status updated. | Nat37670 | N |
| 01/04/2026 15:28 | Sighting | Sighting of 23/02/2026 | Headcode | rogue246 | N |
| 01/04/2026 13:50 | Sighting | Sighting of 16/02/2026 | Headcode | rogue246 | N |
| 28/03/2026 17:06 | Sighting | Sighting of 30/12/2025 | Item deleted from sighting 67344. | rogue246 | N |
| 27/03/2026 16:24 | Sighting | Sighting of 21/03/2026 | Tidy | Nat37670 | N |
| 27/03/2026 15:03 | Sighting | Sighting of 12/11/2025 | Headcode | rogue246 | N |
| 27/03/2026 11:48 | Sighting | Sighting of 20/04/2020 | No description of change was supplied. | rogue246 | N |
| 27/03/2026 11:48 | Sighting | Sighting of 20/04/2020 | No description of change was supplied. | rogue246 | N |
| 27/03/2026 10:38 | Sighting | Sighting of 02/12/2020 | Date | rogue246 | N |
| 26/03/2026 21:14 | Listing | Listing 432253 | Location corrected. | Nat37670 | N |
| 26/03/2026 21:02 | Listing | Listing 432241 | Location corrected. | Nat37670 | N |
| 26/03/2026 14:14 | Number | Number 81.70.9316.107-0 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:14 | Number | Number 81.70.9316.105-4 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:14 | Number | Number 81.70.9316.104-7 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:14 | Number | Number 81.70.9316.103-9 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:14 | Number | Number 81.70.9316.102-1 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:14 | Number | Number 81.70.9316.101-3 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:13 | Number | Number 81.70.9316.100-5 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:13 | Number | Number 81.70.9316.099-9 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:13 | Number | Number 81.70.9316.098-1 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:13 | Number | Number 81.70.9316.097-3 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:13 | Number | Number 81.70.9316.096-5 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:13 | Number | Number 81.70.9316.095-7 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:12 | Number | Number 81.70.9316.094-0 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:12 | Number | Number 81.70.9316.093-2 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:12 | Number | Number 81.70.9316.092-4 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:12 | Number | Number 81.70.9316.091-6 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:12 | Number | Number 81.70.9316.090-8 | Improved on date. | RhysG0011 | N |
| 26/03/2026 14:11 | Number | Number 81.70.9316.089-0 | Improved on date. | RhysG0011 | N |
| 25/03/2026 19:54 | Sighting | Sighting of 17/02/2025 | Item appended | rogue246 | N |
| 25/03/2026 13:25 | Sighting | Sighting of 05/02/2026 | Headcode | rogue246 | N |
| 24/03/2026 21:06 | Number | Number 996644 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:04 | Number | Number 996462 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:04 | Number | Number 996944 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:04 | Number | Number 996409 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:03 | Number | Number 996268 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:03 | Number | Number 996256 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:03 | Number | Number 996627 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:02 | Number | Number 996591 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:02 | Number | Number 996439 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:01 | Number | Number 996146 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:01 | Number | Number 996427 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:01 | Number | Number 996929 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:00 | Number | Number 996294 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 21:00 | Number | Number 996271 | Status changed to Scrapped, with date. | Nat37670 | N |
| 24/03/2026 16:35 | Number | Number 320003 | Status updated to Stored. | Nat37670 | N |
| 24/03/2026 16:34 | Number | Number 320002 | Status updated to Stored. | Nat37670 | N |
| 24/03/2026 16:33 | Number | Number 320001 | Status updated to Stored. | Nat37670 | N |
| 24/03/2026 09:48 | Listing | Listing 431947 | Tidy | Nat37670 | N |
| 23/03/2026 22:32 | Number | Number 310701 | Status updated to Active. | Nat37670 | N |
| 23/03/2026 22:24 | Number | Number 310701 | Status updated to Stored. | Nat37670 | N |
| 23/03/2026 22:21 | Listing | Listing 431928 | Status | Nat37670 | N |
| 23/03/2026 22:04 | Listing | Listing 316811 | Tidy | Nat37670 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 39605 results found. Page 1 of 397, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |