Date: | 24/06/2025 | ||||||||||||||||||||||||||||||||||||||
Time: | 20:27 | ||||||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||||||
Source: | Seen | ||||||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||||||
Working: | 13:08 Theale Lafarge to Hope (Earles Sidings) | ||||||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||||||
Added: | 24/06/2025 | ||||||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||
Approved by: |
Note added Tue 24/06/2025 by RhysG0011 Category: Other/General Train ran as 6Z91 from Theale to Wembley, then 4Z91 Wembley to Basford Hall and finally 6Z91 Basford Hall to Hope Source: TRUST | ![]() |