
| 40628 results found. Page 1 of 407, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 09/09/2026 14:30 | Number | Number 608390 | on year improved | Llamafish | N |
| 09/09/2026 14:30 | Number | Number 608389 | on year improved | Llamafish | N |
| 07/09/2026 15:58 | Number | Number 13496 | status updated to exported | Llamafish | N |
| 06/09/2026 23:52 | Number | Number 97251 | Status changed to Scrapped, with date. | Nat37670 | N |
| 02/09/2026 13:11 | Batch | Batch DR73953-DR73960 | One extra added | Llamafish | N |
| 01/09/2026 21:19 | Sighting | Sighting of 29/08/2026 | Added set info | Ash1ey | N |
| 01/09/2026 21:12 | Batch | Batch DR73953-DR73960 | One extra added | Llamafish | N |
| 01/09/2026 21:08 | Batch | Batch 345071-345080 | One extra added | Llamafish | N |
| 01/09/2026 11:40 | Listing | Listing 435351 | DESCDE added. | Nat37670 | N |
| 01/09/2026 11:13 | Number | Number 608072 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:13 | Number | Number 608071 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:12 | Number | Number 608408 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:12 | Number | Number 608407 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:12 | Number | Number 608094 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:11 | Number | Number 608093 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:11 | Number | Number 608313 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:11 | Number | Number 608403 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:10 | Number | Number 608249 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:08 | Number | Number 608250 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:08 | Number | Number 608003 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:08 | Number | Number 608004 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:07 | Number | Number 608077 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:07 | Number | Number 608076 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:07 | Number | Number 608254 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:06 | Number | Number 608253 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:06 | Number | Number 608140 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:05 | Number | Number 608139 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:05 | Number | Number 608019 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 01/09/2026 11:04 | Number | Number 608006 | Status updated to Exported, vehicle to Ghana. | Nat37670 | N |
| 31/08/2026 23:24 | Number | Number 3367 | status updated to exported | Llamafish | N |
| 31/08/2026 14:04 | Batch | Batch 81.70.5891.701-776 | Add Design | RhysG0011 | N |
| 31/08/2026 14:03 | Batch | Batch 81.70.5891.850-884 | Add Design | RhysG0011 | N |
| 31/08/2026 13:46 | Number | Number 345072 | Improved on date. Updated status to Active | RhysG0011 | N |
| 30/08/2026 23:12 | Number | Number 66230 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:11 | Number | Number 66224 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:11 | Number | Number 66198 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:11 | Number | Number 66188 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:10 | Number | Number 66187 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:10 | Number | Number 66170 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:09 | Number | Number 66169 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:09 | Number | Number 66165 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:08 | Number | Number 66154 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:08 | Number | Number 66151 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:08 | Number | Number 66140 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:07 | Number | Number 66137 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:07 | Number | Number 66135 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:06 | Number | Number 66130 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:06 | Number | Number 66113 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:06 | Number | Number 66105 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:05 | Number | Number 66101 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:05 | Number | Number 66073 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:04 | Number | Number 66065 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:03 | Number | Number 66061 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:03 | Number | Number 66043 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 23:02 | Number | Number 66030 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 22:59 | Number | Number 66013 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 22:58 | Number | Number 66012 | Status updated to Stored. | Nat37670 | N |
| 30/08/2026 22:58 | Number | Number 66011 | Status updated to Stored. | Nat37670 | N |
| 27/08/2026 13:07 | Number | Number 33.87.4909.305-4 | status updated to active | Llamafish | N |
| 26/08/2026 17:03 | Number | Number 608538 | on year improved | Llamafish | N |
| 26/08/2026 11:12 | Formation | Formation 21065 | Fix set ID | RhysG0011 | N |
| 26/08/2026 09:36 | Number | Number 47701 | Status updated to Active. | Nat37670 | N |
| 25/08/2026 13:18 | Batch | Batch 81.70.9316.125-167 | Extend Batch to 167-4 | RhysG0011 | N |
| 24/08/2026 17:58 | Sighting | Sighting of 21/03/2016 | No description of change was supplied. | Llamafish | N |
| 24/08/2026 14:37 | Number | Number 608147 | on year improved | Llamafish | N |
| 23/08/2026 15:33 | Sighting | Sighting of 31/07/1991 | de-capitalize | RAILS1957 | N |
| 23/08/2026 00:13 | Sighting | Sighting of 12/10/1991 | de-capitalize | RAILS1957 | N |
| 21/08/2026 17:23 | Number | Number 66796 | status updated to renumbered | Llamafish | N |
| 21/08/2026 17:22 | Number | Number 66696 | status updated to active, on date | Llamafish | N |
| 21/08/2026 17:20 | Number | Number 66667 | status updated to active, on date | Llamafish | N |
| 21/08/2026 17:19 | Number | Number 66757 | status and off date | Llamafish | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.432-6 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.427-6 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.440-9 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.439-1 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.437-5 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.397-1 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.445-8 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.421-9 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.424-3 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.425-0 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.422-7 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.419-3 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.441-7 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.435-9 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.433-4 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.430-0 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.438-3 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.436-7 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.431-8 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.429-2 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.444-1 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.442-5 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.443-3 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.448-2 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.446-6 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.447-4 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.434-2 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.420-1 | Improved on date. | RhysG0011 | N |
| 21/08/2026 14:02 | Number | Number 81.70.5831.423-5 | Improved on date. | RhysG0011 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 40628 results found. Page 1 of 407, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |