Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
A111B-A290B | 3/001 | 4t Container Type A | 180 | New | BR, Earlestown | 1950 | 2116 | |
A341B-A450B | 3/001 | 4t Container Type A | 110 | New | BR, Earlestown | 1950 | 2141 | |
A451B-A680B | 3/001 | 4t Container Type A | 230 | New | BR, Earlestown | 1951 | 2244 | |
A1311B-A1545B | 3/001 | 4t Container Type A | 235 | New | BR, Wolverton | 1953 | 2436 | |
A1546B-A1965B | 3/001 | 4t Container Type A | 420 | New | BR, Earlestown | 1955 | 2555 | |
A1966B-A2565B | 3/001 | 4t Container Type A | 600 | New | BR, Earlestown | 1956 | 2658 | |
A2566B-A2915B | 3/001 | 4t Container Type A | 350 | New | BR, Earlestown | 1956 | 2829 | |
A3316B-A3465B | 3/001 | 4t Container Type A | 150 | New | BR, Earlestown | 1957 | 2963 | |
A3466B-A3565B | 3/001 | 4t Container Type A | 100 | New | BR, Swindon | 1957 | 2981 | |
A3566B-A3840B | 3/001 | 4t Container Type A | 275 | New | BR, Darlington | 1957 | 2995 | |
A40000B-A40549B | 3/001 | 4t Container Type A | 550 | New | BR, Earlestown | 1957 | 2964 | |
A40550B-A41149B | 3/001 | 4t Container Type A | 600 | New | BR, Earlestown | 1958 | 3078 |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | BR diagram book | Page 3 of BRContainerIssue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
SEP | High | BR diagram book | Page 3 of BRContainerIssueB.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
SEP | High | BR diagram book | Page 3 of Container_Book_JDF_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | ![]() |
Item approved: | 01/01/2020 by Thomas Young |