Date: | 10/10/2024 | ||||||||||||||||||||||||||||
Time: | 02:32 | ||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||
Working: | 03:02 Toton North Yard to Doncaster Up Decoy. | ||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||
Added: | 10/10/2024 | ||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||
Approved by: |