This website can no longer be updated and will be deleted soon. Please visit the replacement site at LTSV Rail Data
Click here for main LTSV index
Home Profiles Photos Reference Resources


Reference Menu
TOPS code datasheet
Code/s: PFA/PFB/PFO/PFV/PFW/PFX
Description: Flat Wagon
Dates: 1974 to current
Numbers: Various (see tables below)
Build Notes:
Numbers Builder Dates Design Notes

Comments:

Quantities:
Date Qty
1986
1990
1998
1999
2001
2006
2008

AARKNDS:
AARKND Notes
PFA-D
PFA-R
PFB-A
PFB-G
PFB-W
PFO-E
PFV-H
PFW-A

Design codes:
  Qty at
Design AARKND Notes 1989 1999 2008
PF001A PFV-H MODA95131-95230 0 0 0
PF002 PF 0 0 0
PF003 PF 0 0 0
PF004A PFB-G MODA95233-95297 0 0 0
PF005A PFA-R TWT95450-95461 0 0 0
PF006A PFA-D F93000 0 0 0
PF007A PFA-R GMC92500-92509 0 0 0
PF007B PFA-R GMC92510-92540/92580-92588 0 0 0
PF007D PFA- AVON92563-92579 0 0 0
PF007E PFA- GMC92541-92542 0 0 0
PF008A PFA- BNFL9100-91029 0 0 0
PF008B PFA- BRT92603-92609/92690-92702 0 0 0
PF009A PFA- RLS95470-95486 0 0 0
PF010A PFA- RLS92543-92544/92547-92550/92610-92635 0 0 0
PF010B PFA- TIPH93242-93281 0 0 0
PF010C PFA- TIPH93290-93489 0 0 0
PF011A PFA- PR93200 0 0 0
PF012A PFA- CAWD92703-92874 0 0 0
PF012B PFA- PR93201-93238 0 0 0
PF012D PFA- PR93239-93240 0 0 0
PF013A PFA- RLS92953-92963 0 0 0
PF013B PFA- TIPH93282-93289 0 0 0
PF014 PF 0 0 0
PF015 PF 0 0 0
PF016 PF 0 0 0
PF017 PF 0 0 0
PF018 PF 0 0 0
PF019 PF 0 0 0
PF020 PF 0 0 0
PF021A PFW-A MAT94xxx 0 0 0
PF021C PFB- MAT94xxx 0 0 0
PF022A PFB-A RLS944xx 0 0 0
PF022B PFA- RLS944xx 0 0 0
PF023 PF 0 0 0
PF024 PF 0 0 0
PF025 PF 0 0 0
PF026 PF 0 0 0
PF027 PF 0 0 0
PF028 PF 0 0 0
PF029 PF 0 0 0
PF030 PF 0 0 0
PF031A PFA-D BRTE95051-95074 (former diagram 6/638) 0 0 0
PF032A PFA- BRT92600-92601 0 0 0
PF041A PFB-W MODA95500-95548/95573-95583 (former diagram: 6/805) 0 0 0
PF051A PFO-E NRMY95400 (former diagram: 6/533) 0 0 0

Links: Links here



Page added: 30/06/2008 Spotted an error? Got some additional info?
Please e-mail me at tom (at) ltsv.com
Last edited: 30/06/2008